MUTUAL:MFC1537:TSX
US All Cap Growth Fund Series A – MUTUAL:MFC1537 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
56.39 CAD | -0.01 (-0.02%) | 47.54 - 62.66 | -- |
Market data as of 12:00AM 05/29/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MFC1537
The Fund seeks to achieve long-term growth of capital by investing primarily in common shares of U.S. companies of any size, from larger, well-established companies to smaller, emerging growth companies. The Fund may invest up to 30% of its assets in securities of non-U.S. issuers. The Fund may hold cash and/or short-term debt securities in anticipation of, or in response to, unfavourable market conditions; and/or for liquidity purposes.
Growth of $10,000 (10 Years)
Total Return | 10.22% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 8 Years |
---|
Fund Inception | 01/27/1995 |
---|
Trailing Total Returns - MUTUAL:MFC1537
as of 04/30/2025
Timeframe | MUTUAL:MFC1537 | S&P 500 | US Equity |
---|
1 Month | -2.55% | -0.68% | -3.91% |
---|
3 Month | -15.38% | -7.50% | -11.39% |
---|
Year-to-Date | -12.87% | -4.92% | -7.89% |
---|
1 Year | 11.96% | 12.10% | 8.67% |
---|
3 Year | 16.41% | 12.18% | 11.47% |
---|
5 Year | 12.96% | 15.61% | 12.51% |
---|
10 Year | 14.03% | 12.32% | 10.49% |
---|
Since Inception | 10.22% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:MFC1537
as of 04/30/2025
Basic Materials | | 0.77% |
---|
Consumer Cyclical | | 14.11% |
---|
Financial Services | | 9.85% |
---|
Real Estate | | 2.32% |
---|
Consumer Defensive | | 1.01% |
---|
Healthcare | | 7.93% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 14.75% |
---|
Energy | | 0.00% |
---|
Industrials | | 6.68% |
---|
Technology | | 42.57% |
---|
Asset Allocation - MUTUAL:MFC1537
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 94.12 | 94.12 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.04 | | | 0.00 | -0.04 |
---|
Foreign Stock | 0.00 | | | 3.46 | 3.46 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.04 | | | 97.58 | 97.54 |
---|
Cash | 0.00 | | | 2.45 | 2.45 |
---|
Total Net Assets | $1.88B |
---|
Total Stock Holdings | 59 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:MFC1537
as of 04/30/2025
Valuation & Growth - MUTUAL:MFC1537
as of 04/30/2025
Valuation | MUTUAL:MFC1537 | Category Range |
---|
Price/Earnings | 36.75 | |
---|
Price/Book | 9.41 | |
---|
Price/Sales | 6.75 | |
---|
Price/Cash Flow | 26.53 | |
---|
Dividend Yield | 0.52 | |
---|
LT Earnings | 11.72 | |
---|
Historical Earnings | 20.19 | |
---|
Sales Growth | 13.26 | |
---|
Cash-Flow Growth | 23.78 | |
---|
Book-Value Growth | 16.47 | |
---|