MUTUAL:MFC1537:TSX
US All Cap Growth Fund Series A – MUTUAL:MFC1537 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
62.20 CAD | 0.56 (+0.91%) | 47.54 - 62.66 | -- |
Market data as of 12:00AM 08/12/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MFC1537
The Fund seeks to achieve long-term growth of capital by investing primarily in common shares of U.S. companies of any size, from larger, well-established companies to smaller, emerging growth companies. The Fund may invest up to 30% of its assets in securities of non-U.S. issuers. The Fund may hold cash and/or short-term debt securities in anticipation of, or in response to, unfavourable market conditions; and/or for liquidity purposes.
Growth of $10,000 (10 Years)
Total Return | 10.72% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 8 Years |
---|
Fund Inception | 01/27/1995 |
---|
Trailing Total Returns - MUTUAL:MFC1537
as of 07/31/2025
Timeframe | MUTUAL:MFC1537 | S&P 500 | US Equity |
---|
1 Month | 4.35% | 2.24% | 2.80% |
---|
3 Month | 17.69% | 14.21% | 12.51% |
---|
Year-to-Date | 2.54% | 8.59% | 3.42% |
---|
1 Year | 19.40% | 16.33% | 12.58% |
---|
3 Year | 23.14% | 17.10% | 16.10% |
---|
5 Year | 13.13% | 15.88% | 13.07% |
---|
10 Year | 14.77% | 13.66% | 11.03% |
---|
Since Inception | 10.72% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:MFC1537
as of 07/31/2025
Basic Materials | | 1.28% |
---|
Consumer Cyclical | | 14.66% |
---|
Financial Services | | 9.42% |
---|
Real Estate | | 2.41% |
---|
Consumer Defensive | | 0.32% |
---|
Healthcare | | 7.49% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 14.02% |
---|
Energy | | 0.00% |
---|
Industrials | | 6.80% |
---|
Technology | | 43.60% |
---|
Asset Allocation - MUTUAL:MFC1537
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 94.77 | 94.77 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.13 | 0.13 |
---|
Foreign Stock | -- | | | 3.54 | 3.54 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.44 | 98.44 |
---|
Cash | -- | | | 1.57 | 1.57 |
---|
Total Net Assets | $2.24B |
---|
Total Stock Holdings | 57 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:MFC1537
as of 07/31/2025
Valuation & Growth - MUTUAL:MFC1537
as of 07/31/2025
Valuation | MUTUAL:MFC1537 | Category Range |
---|
Price/Earnings | 38.23 | |
---|
Price/Book | 10.23 | |
---|
Price/Sales | 7.36 | |
---|
Price/Cash Flow | 27.64 | |
---|
Dividend Yield | 0.59 | |
---|
LT Earnings | 10.49 | |
---|
Historical Earnings | 20.63 | |
---|
Sales Growth | 13.56 | |
---|
Cash-Flow Growth | 23.94 | |
---|
Book-Value Growth | 16.91 | |
---|