MUTUAL:MFC5303:TSX
Mackenzie Financial Corp – MUTUAL:MFC5303 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
11.88 CAD | 0.13 (+1.13%) | 9.98 - 13.63 | -- |
Market data as of 12:00AM 05/29/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MFC5303
The Fund seeks to provide long-term capital growth by investing primarily in equity securities of companies located in China, Hong Kong, and Taiwan and in companies that derive the majority of their revenues from the Greater China region. The Fund may hold cash and/or short-term debt securities in anticipation of, or in response to, unfavourable market conditions; and/or for liquidity purposes.
Growth of $10,000 (10 Years)
Total Return | 2.55% |
---|
Yield (Trailing 12 Mo.) | 2.51% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 8 Years |
---|
Fund Inception | 10/16/2017 |
---|
Trailing Total Returns - MUTUAL:MFC5303
as of 04/30/2025
Timeframe | MUTUAL:MFC5303 | S&P 500 | Greater China Equity |
---|
1 Month | -9.27% | -0.68% | -8.12% |
---|
3 Month | -4.69% | -7.50% | -1.55% |
---|
Year-to-Date | -2.23% | -4.92% | 0.19% |
---|
1 Year | 1.73% | 12.10% | 14.33% |
---|
3 Year | -0.28% | 12.18% | 1.97% |
---|
5 Year | -0.38% | 15.61% | -0.94% |
---|
10 Year | -- | 12.32% | 1.23% |
---|
Since Inception | 2.55% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:MFC5303
as of 04/30/2025
Basic Materials | | 9.13% |
---|
Consumer Cyclical | | 29.12% |
---|
Financial Services | | 17.97% |
---|
Real Estate | | 1.08% |
---|
Consumer Defensive | | 5.72% |
---|
Healthcare | | 1.98% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 11.49% |
---|
Energy | | 0.00% |
---|
Industrials | | 10.05% |
---|
Technology | | 13.46% |
---|
Asset Allocation - MUTUAL:MFC5303
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 0.00 | 0.00 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.66 | 0.66 |
---|
Foreign Stock | -- | | | 93.51 | 93.51 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 94.17 | 94.17 |
---|
Cash | -- | | | 5.83 | 5.83 |
---|
Total Net Assets | -- |
---|
Total Stock Holdings | 51 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:MFC5303
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Tencent Holdings Ltd | -- | 9.35% |
---|
Alibaba Group Holding Ltd Ordinary Shares | -- | 8.32% |
---|
PDD | -- | 3.72% |
---|
Contemporary Amperex Technology Co Ltd Class A | -- | 3.67% |
---|
BYD Co Ltd Class A | -- | 3.46% |
---|
Kweichow Moutai Co Ltd Class A | -- | 3.22% |
---|
Zijin Mining Group Co Ltd Class H | -- | 3.18% |
---|
Trip.com Group Ltd | -- | 2.97% |
---|
Meituan Class B | -- | 2.78% |
---|
China Merchants Bank Co Ltd Class A | -- | 2.70% |
---|
Valuation & Growth - MUTUAL:MFC5303
as of 04/30/2025
Valuation | MUTUAL:MFC5303 | Category Range |
---|
Price/Earnings | 13.84 | |
---|
Price/Book | 1.92 | |
---|
Price/Sales | 1.76 | |
---|
Price/Cash Flow | 12.68 | |
---|
Dividend Yield | 2.23 | |
---|
LT Earnings | 8.42 | |
---|
Historical Earnings | 14.62 | |
---|
Sales Growth | 5.6 | |
---|
Cash-Flow Growth | 5.24 | |
---|
Book-Value Growth | 8.18 | |
---|