MUTUAL:MFC5782:TSX
Greenchip Global Enviro All Cap A – MUTUAL:MFC5782 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
20.77 CAD | -0.25 (-1.19%) | 17.04 - 21.02 | -- |
Market data as of 12:00AM 05/30/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MFC5782
The Fund seeks to provide long-term capital appreciation by investing primarily in listed equity securities of issuers located anywhere in the world that operate in the environmental economy. The Manager seeks to achieve the Fund’s investment objective by identifying undervalued securities that will benefit from the long-term trends of changing demographics, resource scarcity, and environmental degradation.
Growth of $10,000 (10 Years)
Total Return | 12.73% |
---|
Yield (Trailing 12 Mo.) | 1.20% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 7 Years |
---|
Fund Inception | 10/17/2018 |
---|
Trailing Total Returns - MUTUAL:MFC5782
as of 04/30/2025
Timeframe | MUTUAL:MFC5782 | S&P 500 | Global Small/Mid Cap Equity |
---|
1 Month | 0.10% | -0.68% | -1.70% |
---|
3 Month | 2.99% | -7.50% | -7.69% |
---|
Year-to-Date | 4.25% | -4.92% | -4.37% |
---|
1 Year | 8.52% | 12.10% | 4.69% |
---|
3 Year | 3.52% | 12.18% | 4.69% |
---|
5 Year | 13.31% | 15.61% | 9.04% |
---|
10 Year | -- | 12.32% | 5.51% |
---|
Since Inception | 12.73% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:MFC5782
as of 04/30/2025
Basic Materials | | 10.22% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 30.56% |
---|
Communication Services | | 0.00% |
---|
Energy | | 0.49% |
---|
Industrials | | 41.45% |
---|
Technology | | 17.28% |
---|
Asset Allocation - MUTUAL:MFC5782
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 14.90 | 14.90 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.12 | 0.12 |
---|
Foreign Stock | -- | | | 77.56 | 77.56 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 92.58 | 92.58 |
---|
Cash | -- | | | 7.42 | 7.42 |
---|
Total Net Assets | $2.12B |
---|
Total Stock Holdings | 42 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:MFC5782
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Veolia Environnement SA | -- | 7.25% |
---|
Enel SpA | -- | 4.42% |
---|
Centrais Eletricas Brasileiras SA | -- | 4.39% |
---|
EDP-Energias De Portugal SA | -- | 4.35% |
---|
Siemens Energy AG Ordinary Shares | -- | 4.09% |
---|
Alstom SA | -- | 4.08% |
---|
ES | -- | 3.78% |
---|
Siemens AG | -- | 3.74% |
---|
AGCO | -- | 3.62% |
---|
STMicroelectronics NV | -- | 3.28% |
---|
Valuation & Growth - MUTUAL:MFC5782
as of 04/30/2025
Valuation | MUTUAL:MFC5782 | Category Range |
---|
Price/Earnings | 16.50 | |
---|
Price/Book | 1.08 | |
---|
Price/Sales | 0.53 | |
---|
Price/Cash Flow | 5.05 | |
---|
Dividend Yield | 2.82 | |
---|
LT Earnings | 10.88 | |
---|
Historical Earnings | 4.24 | |
---|
Sales Growth | 1.91 | |
---|
Cash-Flow Growth | 8.74 | |
---|
Book-Value Growth | 8.19 | |
---|