MUTUAL:MFC643:TSX
Global Resource Fund Series A – MUTUAL:MFC643 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
36.85 CAD | 0.36 (+0.98%) | 28.97 - 36.85 | -- |
Market data as of 12:00AM 08/21/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MFC643
The Fund pursues long-term capital growth primarily from investment in shares of companies operating anywhere in the world in the energy and natural resource industries. The Fund generally maintains a mix of smaller- and largercapitalization companies, diversified by commodity and by country. The Fund may hold cash and/or short-term debt securities in anticipation of, or in response to, unfavourable market conditions; and/or for liquidity purposes.
Growth of $10,000 (10 Years)
Total Return | 8.57% |
---|
Yield (Trailing 12 Mo.) | 4.14% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 19 Years |
---|
Fund Inception | 01/31/1978 |
---|
Trailing Total Returns - MUTUAL:MFC643
as of 07/31/2025
Timeframe | MUTUAL:MFC643 | S&P 500 | Natural Resources Equity |
---|
1 Month | 0.03% | 2.24% | 0.44% |
---|
3 Month | 11.23% | 14.21% | 12.44% |
---|
Year-to-Date | 14.03% | 8.59% | 14.30% |
---|
1 Year | 12.53% | 16.33% | 11.76% |
---|
3 Year | 11.68% | 17.10% | 10.36% |
---|
5 Year | 21.02% | 15.88% | 14.87% |
---|
10 Year | 8.74% | 13.66% | 7.78% |
---|
Since Inception | 8.57% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:MFC643
as of 07/31/2025
Basic Materials | | 45.33% |
---|
Consumer Cyclical | | 1.38% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 2.41% |
---|
Communication Services | | 0.00% |
---|
Energy | | 46.24% |
---|
Industrials | | 4.63% |
---|
Technology | | 0.00% |
---|
Asset Allocation - MUTUAL:MFC643
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 13.12 | 13.12 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 7.73 | 7.73 |
---|
Foreign Stock | -- | | | 67.40 | 67.40 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 88.25 | 88.25 |
---|
Cash | -- | | | 11.52 | 11.52 |
---|
Total Net Assets | $163.64M |
---|
Total Stock Holdings | 104 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:MFC643
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
Mackenzie Global Energy Opportunities Long/Short Fund | -- | 9.67% |
---|
Endeavour Mining PLC | -- | 3.69% |
---|
TTE | -- | 3.53% |
---|
TSE:TOU | -- | 3.38% |
---|
SHEL | -- | 3.29% |
---|
TSE:AAV | -- | 3.10% |
---|
AU | -- | 2.13% |
---|
TSE:LUG | -- | 2.04% |
---|
Gold 100 Oz Futr Nov/2000 Co | -- | 2.01% |
---|
Heidelberg Materials AG | -- | 1.97% |
---|
Valuation & Growth - MUTUAL:MFC643
as of 07/31/2025
Valuation | MUTUAL:MFC643 | Category Range |
---|
Price/Earnings | 14.61 | |
---|
Price/Book | 1.46 | |
---|
Price/Sales | 0.81 | |
---|
Price/Cash Flow | 5.42 | |
---|
Dividend Yield | 3.14 | |
---|
LT Earnings | 14.3 | |
---|
Historical Earnings | 2.05 | |
---|
Sales Growth | 4.09 | |
---|
Cash-Flow Growth | -5.33 | |
---|
Book-Value Growth | 5 | |
---|