MUTUAL:MFC724:TSX
Mackenzie Financial Corp – MUTUAL:MFC724 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
14.19 CAD | 0.04 (+0.29%) | 13.09 - 14.53 | -- |
Market data as of 12:00AM 05/26/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MFC724
The Fund pursues long-term capital growth consistent with reasonable safety of capital and a steady flow of current income. The Fund invests mainly in a combination of Canadian fixed-income securities, equity securities and securities convertible into equity and fixed-income securities. The Fund may hold cash and/or short-term debt securities in anticipation of, or in response to, unfavourable market conditions; and/or for liquidity purposes.
Growth of $10,000 (10 Years)
Total Return | 6.59% |
---|
Yield (Trailing 12 Mo.) | 0.22% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 15 Years |
---|
Fund Inception | 11/28/1996 |
---|
Trailing Total Returns - MUTUAL:MFC724
as of 04/30/2025
Timeframe | MUTUAL:MFC724 | S&P 500 | Canadian Equity Balanced |
---|
1 Month | -0.64% | -0.68% | -0.67% |
---|
3 Month | -2.58% | -7.50% | -2.59% |
---|
Year-to-Date | 0.24% | -4.92% | -0.19% |
---|
1 Year | 9.23% | 12.10% | 11.46% |
---|
3 Year | 6.35% | 12.18% | 6.86% |
---|
5 Year | 6.36% | 15.61% | 9.32% |
---|
10 Year | 6.15% | 12.32% | 5.57% |
---|
Since Inception | 6.59% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:MFC724
as of 04/30/2025
Basic Materials | | 2.05% |
---|
Consumer Cyclical | | 5.53% |
---|
Financial Services | | 32.14% |
---|
Real Estate | | 2.47% |
---|
Consumer Defensive | | 7.48% |
---|
Healthcare | | 9.73% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 0.00% |
---|
Energy | | 0.00% |
---|
Industrials | | 20.23% |
---|
Technology | | 20.36% |
---|
Asset Allocation - MUTUAL:MFC724
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 25.96 | 25.96 |
---|
Bond | 0.00 | | | 2.84 | 2.84 |
---|
Other | 0.00 | | | 1.55 | 1.55 |
---|
Foreign Stock | 0.00 | | | 39.37 | 39.37 |
---|
Foreign Bond | 0.01 | | | 28.61 | 28.59 |
---|
Total | 0.01 | | | 98.33 | 98.31 |
---|
Cash | 0.07 | | | 0.71 | 0.63 |
---|
Total Net Assets | $5.03B |
---|
Total Stock Holdings | 43 |
---|
Total Bond Holdings | 511 |
---|
Bond Credit Quality - MUTUAL:MFC724
as of 04/30/2025
AAA | | 17.12% |
---|
AA | | 31.94% |
---|
A | | 17.90% |
---|
BBB | | 28.14% |
---|
BB | | 4.33% |
---|
B | | 0.16% |
---|
Below B | | 0.06% |
---|
Not Rated | | 0.36% |
---|
Top Ten Holdings - MUTUAL:MFC724
as of 04/30/2025
Valuation & Growth - MUTUAL:MFC724
as of 04/30/2025
Valuation | MUTUAL:MFC724 | Category Range |
---|
Price/Earnings | 31.61 | |
---|
Price/Book | 4.48 | |
---|
Price/Sales | 3.36 | |
---|
Price/Cash Flow | 20.91 | |
---|
Dividend Yield | 1.21 | |
---|
LT Earnings | 10.94 | |
---|
Historical Earnings | 13.45 | |
---|
Sales Growth | 9.74 | |
---|
Cash-Flow Growth | 16.85 | |
---|
Book-Value Growth | 9.06 | |
---|