MUTUAL:MFC734:TSX
Mackenzie Financial Corp – MUTUAL:MFC734 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
25.97 CAD | 0.34 (+1.33%) | 20.29 - 25.97 | -- |
Market data as of 12:00AM 08/12/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MFC734
The Fund seeks to provide long-term capital growth by investing primarily in equity securities issued by companies of any size, anywhere in the world. The investment approach follows a core investment style, looking for companies that are undervalued, of high quality and have good growth prospects. The portfolio manager uses a quantitative approach to stock selection, portfolio construction and transaction cost measurement. The portfolio manager employs fundamental ideas in a disciplined, risk-aware manner. The portfolio invests in large and mid-cap stocks.
Growth of $10,000 (10 Years)
Total Return | 6.45% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 5 Years |
---|
Fund Inception | 09/17/1998 |
---|
Trailing Total Returns - MUTUAL:MFC734
as of 07/31/2025
Timeframe | MUTUAL:MFC734 | S&P 500 | Global Equity |
---|
1 Month | 3.55% | 2.24% | 1.86% |
---|
3 Month | 14.38% | 14.21% | 10.43% |
---|
Year-to-Date | 8.78% | 8.59% | 5.95% |
---|
1 Year | 18.77% | 16.33% | 12.21% |
---|
3 Year | 19.97% | 17.10% | 14.23% |
---|
5 Year | 14.64% | 15.88% | 10.49% |
---|
10 Year | 7.93% | 13.66% | 8.19% |
---|
Since Inception | 6.45% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:MFC734
as of 07/31/2025
Basic Materials | | 3.81% |
---|
Consumer Cyclical | | 8.90% |
---|
Financial Services | | 17.43% |
---|
Real Estate | | 0.64% |
---|
Consumer Defensive | | 7.42% |
---|
Healthcare | | 10.95% |
---|
Utilities | | 1.35% |
---|
Communication Services | | 9.91% |
---|
Energy | | 2.56% |
---|
Industrials | | 11.31% |
---|
Technology | | 25.73% |
---|
Asset Allocation - MUTUAL:MFC734
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 68.21 | 68.21 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.49 | 0.49 |
---|
Foreign Stock | -- | | | 29.36 | 29.36 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.06 | 98.06 |
---|
Cash | -- | | | 1.94 | 1.94 |
---|
Total Net Assets | $1.28B |
---|
Total Stock Holdings | 169 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:MFC734
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
NVDA | -- | 5.23% |
---|
MSFT | -- | 5.16% |
---|
AAPL | -- | 4.85% |
---|
AMZN | -- | 3.38% |
---|
GOOGL | -- | 3.27% |
---|
META | -- | 2.67% |
---|
PG | -- | 1.24% |
---|
MA | -- | 1.13% |
---|
Sumitomo Mitsui Financial Group Inc | -- | 1.12% |
---|
INTU | -- | 1.08% |
---|
Valuation & Growth - MUTUAL:MFC734
as of 07/31/2025
Valuation | MUTUAL:MFC734 | Category Range |
---|
Price/Earnings | 20.61 | |
---|
Price/Book | 2.66 | |
---|
Price/Sales | 2.15 | |
---|
Price/Cash Flow | 12.79 | |
---|
Dividend Yield | 2.28 | |
---|
LT Earnings | 10.2 | |
---|
Historical Earnings | 12.88 | |
---|
Sales Growth | 6.71 | |
---|
Cash-Flow Growth | 5.83 | |
---|
Book-Value Growth | 6.03 | |
---|