MUTUAL:MGE807:TSX
Manulife GIFe 2 Monthly High Income – MUTUAL:MGE807 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
58.87 CAD | 0.36 (+0.62%) | 51.47 - 59.93 | -- |
Market data as of 12:00AM 05/27/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MGE807
Seeks to provide a steady stream of monthly income by investing primarily in Canadian fixed-income securities and equity securities of Canadian companies. The Fund may also invest in units of royalty trusts and real estate investment trusts.
Growth of $10,000 (10 Years)
Total Return | 7.44% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $2,500 |
---|
Management Tenure | 3 Years |
---|
Fund Inception | 01/02/2001 |
---|
Trailing Total Returns - MUTUAL:MGE807
as of 04/30/2025
Timeframe | MUTUAL:MGE807 | S&P 500 | Canadian Neutral Balanced |
---|
1 Month | -1.80% | -0.68% | -0.98% |
---|
3 Month | -4.05% | -7.50% | -2.21% |
---|
Year-to-Date | -1.35% | -4.92% | 0.05% |
---|
1 Year | 13.19% | 12.10% | 10.64% |
---|
3 Year | 7.24% | 12.18% | 5.85% |
---|
5 Year | 7.17% | 15.61% | 7.10% |
---|
10 Year | 4.93% | 12.32% | 4.66% |
---|
Since Inception | 7.44% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:MGE807
as of 04/30/2025
Basic Materials | | 5.23% |
---|
Consumer Cyclical | | 11.54% |
---|
Financial Services | | 26.38% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 5.86% |
---|
Healthcare | | 4.27% |
---|
Utilities | | 3.44% |
---|
Communication Services | | 6.80% |
---|
Energy | | 7.13% |
---|
Industrials | | 10.60% |
---|
Technology | | 18.75% |
---|
Asset Allocation - MUTUAL:MGE807
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 24.17 | 24.17 |
---|
Bond | 0.00 | | | 0.77 | 0.77 |
---|
Other | 0.01 | | | 0.00 | -0.01 |
---|
Foreign Stock | 0.00 | | | 35.90 | 35.90 |
---|
Foreign Bond | 0.00 | | | 35.36 | 35.36 |
---|
Total | 0.01 | | | 96.20 | 96.19 |
---|
Cash | 0.17 | | | 2.04 | 1.87 |
---|
Total Net Assets | $3.42B |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:MGE807
as of 04/30/2025
AAA | | 1.28% |
---|
AA | | 6.92% |
---|
A | | 22.29% |
---|
BBB | | 64.09% |
---|
BB | | 4.86% |
---|
B | | 0.01% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.55% |
---|
Top Ten Holdings - MUTUAL:MGE807
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Manulife Monthly High Income Adv | -- | 100.03% |
---|
Valuation & Growth - MUTUAL:MGE807
as of 04/30/2025
Valuation | MUTUAL:MGE807 | Category Range |
---|
Price/Earnings | 23.81 | |
---|
Price/Book | 3.15 | |
---|
Price/Sales | 2.12 | |
---|
Price/Cash Flow | 12.42 | |
---|
Dividend Yield | 1.9 | |
---|
LT Earnings | 9.16 | |
---|
Historical Earnings | 5.93 | |
---|
Sales Growth | 11.6 | |
---|
Cash-Flow Growth | 10.46 | |
---|
Book-Value Growth | 8.74 | |
---|