MUTUAL:MGE907:TSX
Manufacturers Life Insurance C – MUTUAL:MGE907 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
58.77 CAD | 0.13 (+0.22%) | 52.12 - 59.93 | -- |
Market data as of 12:00AM 06/16/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MGE907
Seeks to provide a steady stream of monthly income by investing primarily in Canadian fixed-income securities and equity securities of Canadian companies. The Fund may also invest in units of royalty trusts and real estate investment trusts.
Growth of $10,000 (10 Years)
Total Return | 7.53% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $2,500 |
---|
Management Tenure | 3 Years |
---|
Fund Inception | 01/02/2001 |
---|
Trailing Total Returns - MUTUAL:MGE907
as of 05/31/2025
Timeframe | MUTUAL:MGE907 | S&P 500 | Canadian Neutral Balanced |
---|
1 Month | 2.54% | 6.29% | 2.91% |
---|
3 Month | -1.40% | -0.37% | 0.38% |
---|
Year-to-Date | 1.16% | 1.06% | 2.96% |
---|
1 Year | 13.28% | 13.52% | 11.40% |
---|
3 Year | 8.71% | 14.41% | 6.89% |
---|
5 Year | 7.02% | 15.94% | 7.35% |
---|
10 Year | 5.18% | 12.86% | 4.94% |
---|
Since Inception | 7.53% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:MGE907
as of 05/31/2025
Basic Materials | | 7.03% |
---|
Consumer Cyclical | | 9.41% |
---|
Financial Services | | 24.59% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 5.59% |
---|
Healthcare | | 3.87% |
---|
Utilities | | 3.87% |
---|
Communication Services | | 6.54% |
---|
Energy | | 8.47% |
---|
Industrials | | 14.19% |
---|
Technology | | 16.46% |
---|
Asset Allocation - MUTUAL:MGE907
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 21.71 | 21.71 |
---|
Bond | 0.00 | | | 0.62 | 0.62 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 36.97 | 36.97 |
---|
Foreign Bond | 0.00 | | | 36.03 | 36.03 |
---|
Total | 0.00 | | | 95.33 | 95.33 |
---|
Cash | 0.18 | | | 3.00 | 2.82 |
---|
Total Net Assets | $3.48B |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:MGE907
as of 05/31/2025
AAA | | 0.43% |
---|
AA | | 9.62% |
---|
A | | 18.50% |
---|
BBB | | 64.01% |
---|
BB | | 5.57% |
---|
B | | 0.07% |
---|
Below B | | 0.00% |
---|
Not Rated | | 1.80% |
---|
Top Ten Holdings - MUTUAL:MGE907
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
Manulife Monthly High Income Adv | -- | 100.18% |
---|
Valuation & Growth - MUTUAL:MGE907
as of 05/31/2025
Valuation | MUTUAL:MGE907 | Category Range |
---|
Price/Earnings | 22.47 | |
---|
Price/Book | 3.02 | |
---|
Price/Sales | 2.00 | |
---|
Price/Cash Flow | 11.68 | |
---|
Dividend Yield | 2.08 | |
---|
LT Earnings | 8.48 | |
---|
Historical Earnings | 5.9 | |
---|
Sales Growth | 11.19 | |
---|
Cash-Flow Growth | 11.55 | |
---|
Book-Value Growth | 8.58 | |
---|