MUTUAL:MGF8566:TSX
Fidelity Disc Equity Bundle GIF Inc + – MUTUAL:MGF8566 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
26.59 CAD | 0.13 (+0.49%) | 23.96 - 27.34 | -- |
Market data as of 12:00AM 06/20/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MGF8566
The bundle is an investment solution that incorporates components from three Fidelity Mutual Funds including a global equity fund, a Canadian equity fund, and a fixed income fund. Typically, this fund will maintain an asset mix of approximately 20% fixed income investments and 80% equities.
Growth of $10,000 (10 Years)
Total Return | 6.42% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $2,500 |
---|
Management Tenure | 17 Years |
---|
Fund Inception | 10/05/2009 |
---|
Trailing Total Returns - MUTUAL:MGF8566
as of 05/31/2025
Timeframe | MUTUAL:MGF8566 | S&P 500 | Global Equity Balanced |
---|
1 Month | 3.47% | 6.29% | 3.71% |
---|
3 Month | -2.67% | -0.37% | -1.13% |
---|
Year-to-Date | -0.04% | 1.06% | 1.64% |
---|
1 Year | 9.46% | 13.52% | 10.52% |
---|
3 Year | 9.23% | 14.41% | 9.26% |
---|
5 Year | 7.50% | 15.94% | 8.06% |
---|
10 Year | 5.33% | 12.86% | 5.81% |
---|
Since Inception | 6.42% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:MGF8566
as of 05/31/2025
Basic Materials | | 12.34% |
---|
Consumer Cyclical | | 5.24% |
---|
Financial Services | | 31.52% |
---|
Real Estate | | 1.69% |
---|
Consumer Defensive | | 3.95% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 2.38% |
---|
Communication Services | | 2.21% |
---|
Energy | | 17.25% |
---|
Industrials | | 11.91% |
---|
Technology | | 11.50% |
---|
Asset Allocation - MUTUAL:MGF8566
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 1.84 | 1.84 |
---|
Bond | -- | | | 1.53 | 1.53 |
---|
Other | -- | | | 49.26 | 49.26 |
---|
Foreign Stock | -- | | | 17.63 | 17.63 |
---|
Foreign Bond | -- | | | 28.15 | 28.15 |
---|
Total | -- | | | 98.41 | 98.41 |
---|
Cash | -- | | | 1.50 | 1.50 |
---|
Total Net Assets | $240.52M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:MGF8566
as of 05/31/2025
AAA | | 32.77% |
---|
AA | | 27.75% |
---|
A | | 13.75% |
---|
BBB | | 23.04% |
---|
BB | | 1.70% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 1.00% |
---|
Top Ten Holdings - MUTUAL:MGF8566
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
FGILX | -- | 49.26% |
---|
Fidelity Canadian Bond Class O | -- | 30.30% |
---|
Fidelity Canadian Disciplined Eq Sr O | -- | 20.44% |
---|
Valuation & Growth - MUTUAL:MGF8566
as of 05/31/2025
Valuation | MUTUAL:MGF8566 | Category Range |
---|
Price/Earnings | 22.88 | |
---|
Price/Book | 2.57 | |
---|
Price/Sales | 2.50 | |
---|
Price/Cash Flow | 12.10 | |
---|
Dividend Yield | 2.47 | |
---|
LT Earnings | 9.45 | |
---|
Historical Earnings | 3.92 | |
---|
Sales Growth | 10.04 | |
---|
Cash-Flow Growth | 11.13 | |
---|
Book-Value Growth | 6.4 | |
---|