MUTUAL:MGS1141:TSX
Manulife GIF Select Fundamental Income – MUTUAL:MGS1141 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
16.25 CAD | -0.02 (-0.10%) | 15.07 - 16.46 | -- |
Market data as of 12:00AM 08/12/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MGS1141
The investment objective of the Fund is to provide capital appreciation while accommodating the needs of investors who are drawing upon their assets for income purposes. The Fund invests primarily in a diversified portfolio of equity and/or equity-type securities and fixed income securities either directly or through one or more underlying funds.
Growth of $10,000 (10 Years)
Total Return | 5.03% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 10 Years |
---|
Fund Inception | 08/24/2015 |
---|
Trailing Total Returns - MUTUAL:MGS1141
as of 07/31/2025
Timeframe | MUTUAL:MGS1141 | S&P 500 | Canadian Equity Balanced |
---|
1 Month | -1.10% | 2.24% | 0.57% |
---|
3 Month | 3.30% | 14.21% | 6.13% |
---|
Year-to-Date | 3.73% | 8.59% | 5.83% |
---|
1 Year | 5.46% | 16.33% | 11.03% |
---|
3 Year | 6.55% | 17.10% | 9.55% |
---|
5 Year | 5.87% | 15.88% | 9.31% |
---|
10 Year | -- | 13.66% | 6.39% |
---|
Since Inception | 5.03% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:MGS1141
as of 07/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 8.68% |
---|
Financial Services | | 33.54% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 5.13% |
---|
Healthcare | | 8.90% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 2.97% |
---|
Energy | | 6.68% |
---|
Industrials | | 15.17% |
---|
Technology | | 18.91% |
---|
Asset Allocation - MUTUAL:MGS1141
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 20.48 | 20.48 |
---|
Bond | 0.00 | | | 4.56 | 4.56 |
---|
Other | 0.08 | | | 0.00 | -0.08 |
---|
Foreign Stock | 0.00 | | | 37.31 | 37.31 |
---|
Foreign Bond | 0.00 | | | 34.20 | 34.20 |
---|
Total | 0.08 | | | 96.55 | 96.47 |
---|
Cash | 0.39 | | | 1.55 | 1.15 |
---|
Total Net Assets | $664.63M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:MGS1141
as of 07/31/2025
AAA | | 14.97% |
---|
AA | | 25.65% |
---|
A | | 9.35% |
---|
BBB | | 27.60% |
---|
BB | | 16.08% |
---|
B | | 3.79% |
---|
Below B | | 0.18% |
---|
Not Rated | | 2.38% |
---|
Top Ten Holdings - MUTUAL:MGS1141
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
Manulife Fundamental Income Adv | -- | 100.00% |
---|
Valuation & Growth - MUTUAL:MGS1141
as of 07/31/2025
Valuation | MUTUAL:MGS1141 | Category Range |
---|
Price/Earnings | 20.22 | |
---|
Price/Book | 3.07 | |
---|
Price/Sales | 1.73 | |
---|
Price/Cash Flow | 12.28 | |
---|
Dividend Yield | 2.19 | |
---|
LT Earnings | 8.02 | |
---|
Historical Earnings | 10.9 | |
---|
Sales Growth | 10.61 | |
---|
Cash-Flow Growth | 13.37 | |
---|
Book-Value Growth | 8.61 | |
---|