MUTUAL:MGW1000:TSX
Mackenzie Financial Corp – MUTUAL:MGW1000 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
33.52 CAD | -0.17 (-0.50%) | 26.36 - 33.68 | -- |
Market data as of 12:00AM 07/11/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MGW1000
The Guaranteed Investment Fund will invest solely in units of Mackenzie Cundill Canadian Security Fund. The Underlying Fund pursues long-term capital growth from investments mainly in Canadian equity and fixed income securities.
Growth of $10,000 (10 Years)
Total Return | 7.55% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 9 Years |
---|
Fund Inception | 12/09/2008 |
---|
Trailing Total Returns - MUTUAL:MGW1000
as of 06/30/2025
Timeframe | MUTUAL:MGW1000 | S&P 500 | Canadian Focused Equity |
---|
1 Month | 5.03% | 5.09% | 2.66% |
---|
3 Month | 10.34% | 10.94% | 6.48% |
---|
Year-to-Date | 6.52% | 6.20% | 5.54% |
---|
1 Year | 19.93% | 15.16% | 16.85% |
---|
3 Year | 14.99% | 19.71% | 14.51% |
---|
5 Year | 14.24% | 16.64% | 13.59% |
---|
10 Year | 4.40% | 13.65% | 8.70% |
---|
Since Inception | 7.55% | 11.14% | -- |
---|
Sector Allocation - MUTUAL:MGW1000
as of 06/30/2025
Basic Materials | | 5.00% |
---|
Consumer Cyclical | | 8.46% |
---|
Financial Services | | 29.11% |
---|
Real Estate | | 1.43% |
---|
Consumer Defensive | | 5.87% |
---|
Healthcare | | 2.30% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 2.27% |
---|
Energy | | 11.25% |
---|
Industrials | | 17.04% |
---|
Technology | | 17.28% |
---|
Asset Allocation - MUTUAL:MGW1000
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 32.26 | 32.26 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.03 | 0.03 |
---|
Foreign Stock | -- | | | 67.26 | 67.26 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 99.55 | 99.55 |
---|
Cash | -- | | | 0.45 | 0.45 |
---|
Total Net Assets | $257.78K |
---|
Total Stock Holdings | 70 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:MGW1000
as of 06/30/2025
Valuation & Growth - MUTUAL:MGW1000
as of 06/30/2025
Valuation | MUTUAL:MGW1000 | Category Range |
---|
Price/Earnings | 17.65 | |
---|
Price/Book | 1.76 | |
---|
Price/Sales | 1.43 | |
---|
Price/Cash Flow | 9.80 | |
---|
Dividend Yield | 2.41 | |
---|
LT Earnings | 9.52 | |
---|
Historical Earnings | -1.01 | |
---|
Sales Growth | 6.57 | |
---|
Cash-Flow Growth | 5.59 | |
---|
Book-Value Growth | 7.41 | |
---|