MUTUAL:MMF1017:TSX
Manulife Investment Management – MUTUAL:MMF1017 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
9.82 CAD | -0.01 (-0.10%) | 9.05 - 10.56 | -- |
Market data as of 12:00AM 05/28/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MMF1017
The fundamental investment objective of the Fund is to provide long-term capital growth and income by investing primarily in equity securities of global small-cap companies and government and corporate debt securities from developed and emerging markets. The Fund may also invest in U.S. government and agency securities, high yield bonds and preferred shares and other types of debt securities. The Fund may seek to accomplish its objective by investing in securities of other mutual funds.
Growth of $10,000 (10 Years)
Total Return | 9.14% |
---|
Yield (Trailing 12 Mo.) | 3.39% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 14 Years |
---|
Fund Inception | 08/09/2012 |
---|
Trailing Total Returns - MUTUAL:MMF1017
as of 04/30/2025
Timeframe | MUTUAL:MMF1017 | S&P 500 | Global Equity Balanced |
---|
1 Month | -0.73% | -0.68% | -2.09% |
---|
3 Month | -2.24% | -7.50% | -5.22% |
---|
Year-to-Date | 1.81% | -4.92% | -1.99% |
---|
1 Year | 1.51% | 12.10% | 9.25% |
---|
3 Year | 3.45% | 12.18% | 7.64% |
---|
5 Year | 3.56% | 15.61% | 7.88% |
---|
10 Year | 5.69% | 12.32% | 5.61% |
---|
Since Inception | 9.14% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:MMF1017
as of 04/30/2025
Basic Materials | | 2.24% |
---|
Consumer Cyclical | | 18.11% |
---|
Financial Services | | 7.64% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 3.03% |
---|
Healthcare | | 15.57% |
---|
Utilities | | 0.27% |
---|
Communication Services | | 1.00% |
---|
Energy | | 4.61% |
---|
Industrials | | 24.34% |
---|
Technology | | 23.19% |
---|
Asset Allocation - MUTUAL:MMF1017
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 9.37 | 9.37 |
---|
Bond | 0.00 | | | 13.24 | 13.24 |
---|
Other | 0.16 | | | 0.00 | -0.16 |
---|
Foreign Stock | 0.00 | | | 54.11 | 54.11 |
---|
Foreign Bond | 0.00 | | | 10.37 | 10.37 |
---|
Total | 0.16 | | | 87.09 | 86.93 |
---|
Cash | 1.38 | | | 13.41 | 12.03 |
---|
Total Net Assets | $11.22M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:MMF1017
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Manulife Global Small Cap F | -- | 68.59% |
---|
Manulife Strategic Income Adv | -- | 24.16% |
---|
Manulife Cdn Bond Adv | -- | 1.06% |
---|
Valuation & Growth - MUTUAL:MMF1017
as of 04/30/2025
Valuation | MUTUAL:MMF1017 | Category Range |
---|
Price/Earnings | 16.89 | |
---|
Price/Book | 2.27 | |
---|
Price/Sales | 0.97 | |
---|
Price/Cash Flow | 8.69 | |
---|
Dividend Yield | 3.37 | |
---|
LT Earnings | 10.41 | |
---|
Historical Earnings | 9.39 | |
---|
Sales Growth | 5.9 | |
---|
Cash-Flow Growth | 23.22 | |
---|
Book-Value Growth | 9.75 | |
---|