MUTUAL:MMF14448:TSX
Manulife Investment Management – MUTUAL:MMF14448 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
10.48 CAD | 0.13 (+1.29%) | 9.19 - 11.45 | -- |
Market data as of 12:00AM 08/05/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MMF14448
The fundamental investment objective of the Fund is to obtain capital appreciation, preservation and dividend income. The Fund will invest in a diversified portfolio, of which the equity portion will be comprised of mainly Canadian and U.S. equity securities. A portion of the Fund’s assets may also be held in securities outside of North America.
Growth of $10,000 (10 Years)
Total Return | 10.48% |
---|
Yield (Trailing 12 Mo.) | 0.59% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 13 Years |
---|
Fund Inception | 08/25/2000 |
---|
Trailing Total Returns - MUTUAL:MMF14448
as of 06/30/2025
Timeframe | MUTUAL:MMF14448 | S&P 500 | Canadian Focused Equity |
---|
1 Month | 1.73% | 2.24% | 2.66% |
---|
3 Month | 2.81% | 14.21% | 6.48% |
---|
Year-to-Date | 2.66% | 8.59% | 5.54% |
---|
1 Year | 18.56% | 16.33% | 16.85% |
---|
3 Year | 18.15% | 17.10% | 14.51% |
---|
5 Year | 10.80% | 15.88% | 13.59% |
---|
10 Year | 9.30% | 13.66% | 8.70% |
---|
Since Inception | 10.48% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:MMF14448
as of 06/30/2025
Basic Materials | | 7.55% |
---|
Consumer Cyclical | | 6.67% |
---|
Financial Services | | 25.47% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 6.93% |
---|
Healthcare | | 2.83% |
---|
Utilities | | 3.28% |
---|
Communication Services | | 10.38% |
---|
Energy | | 8.17% |
---|
Industrials | | 14.20% |
---|
Technology | | 14.52% |
---|
Asset Allocation - MUTUAL:MMF14448
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 34.94 | 34.94 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 62.06 | 62.06 |
---|
Foreign Bond | 0.00 | | | 0.41 | 0.41 |
---|
Total | 0.00 | | | 97.41 | 97.41 |
---|
Cash | 0.00 | | | 2.59 | 2.59 |
---|
Total Net Assets | $1.00B |
---|
Total Stock Holdings | 87 |
---|
Total Bond Holdings | 1 |
---|
Bond Credit Quality - MUTUAL:MMF14448
as of 06/30/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:MMF14448
as of 06/30/2025
Valuation & Growth - MUTUAL:MMF14448
as of 06/30/2025
Valuation | MUTUAL:MMF14448 | Category Range |
---|
Price/Earnings | 22.02 | |
---|
Price/Book | 3.14 | |
---|
Price/Sales | 2.17 | |
---|
Price/Cash Flow | 12.23 | |
---|
Dividend Yield | 2.07 | |
---|
LT Earnings | 8.54 | |
---|
Historical Earnings | 7.21 | |
---|
Sales Growth | 9.24 | |
---|
Cash-Flow Growth | 9.34 | |
---|
Book-Value Growth | 8.53 | |
---|