MUTUAL:MMF2021:TSX
Manulife Global Core Balanced Fund Ser T – MUTUAL:MMF2021 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
16.15 CAD | -0.24 (-1.46%) | 14.68 - 16.51 | -- |
Market data as of 12:00AM 08/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MMF2021
"The Fund seeks to provide capital appreciation by investing primarily in securities of other investment funds to gain exposure to global equities and fixed income securities."
Growth of $10,000 (10 Years)
Total Return | 10.41% |
---|
Yield (Trailing 12 Mo.) | -- |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 0 Years |
---|
Fund Inception | 04/04/2025 |
---|
Trailing Total Returns - MUTUAL:MMF2021
as of 06/30/2025
Timeframe | MUTUAL:MMF2021 | S&P 500 | Global Equity Balanced |
---|
1 Month | 2.08% | 5.09% | 2.29% |
---|
3 Month | -- | 10.94% | 3.88% |
---|
Year-to-Date | -- | 6.20% | 3.96% |
---|
1 Year | -- | 15.16% | 12.08% |
---|
3 Year | -- | 19.71% | 12.21% |
---|
5 Year | -- | 16.64% | 8.29% |
---|
10 Year | -- | 13.65% | 6.23% |
---|
Since Inception | 10.41% | 11.14% | -- |
---|
Sector Allocation - MUTUAL:MMF2021
as of 06/30/2025
Basic Materials | | -- |
---|
Consumer Cyclical | | -- |
---|
Financial Services | | -- |
---|
Real Estate | | -- |
---|
Consumer Defensive | | -- |
---|
Healthcare | | -- |
---|
Utilities | | -- |
---|
Communication Services | | -- |
---|
Energy | | -- |
---|
Industrials | | -- |
---|
Technology | | -- |
---|
Asset Allocation - MUTUAL:MMF2021
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | -- | -- |
---|
Bond | -- | | | -- | -- |
---|
Other | -- | | | -- | -- |
---|
Foreign Stock | -- | | | -- | -- |
---|
Foreign Bond | -- | | | -- | -- |
---|
Total | -- | | | -- | -- |
---|
Cash | -- | | | -- | -- |
---|
Total Net Assets | -- |
---|
Total Stock Holdings | |
---|
Total Bond Holdings | |
---|
Top Ten Holdings - MUTUAL:MMF2021
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
Valuation & Growth - MUTUAL:MMF2021
as of 06/30/2025
Valuation | MUTUAL:MMF2021 | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | -- | |
---|
Price/Sales | -- | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | | |
---|
LT Earnings | | |
---|
Historical Earnings | | |
---|
Sales Growth | | |
---|
Cash-Flow Growth | | |
---|
Book-Value Growth | | |
---|