MUTUAL:MMF4406:TSX
Manulife Global Equity Class Advisor – MUTUAL:MMF4406 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
39.49 CAD | -0.85 (-2.11%) | 38.41 - 45.36 | -- |
Market data as of 12:00AM 08/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MMF4406
The investment seeks long-term capital growth. The Fund seeks to provide above average long-term returns by investing in securities of companies around the world.
Growth of $10,000 (10 Years)
Total Return | 10.00% |
---|
Yield (Trailing 12 Mo.) | 0.05% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 2 Years |
---|
Fund Inception | 11/02/2009 |
---|
Trailing Total Returns - MUTUAL:MMF4406
as of 06/30/2025
Timeframe | MUTUAL:MMF4406 | S&P 500 | Global Equity |
---|
1 Month | -1.35% | 5.09% | 3.17% |
---|
3 Month | -2.57% | 10.94% | 5.78% |
---|
Year-to-Date | -5.21% | 6.20% | 4.12% |
---|
1 Year | -1.70% | 15.16% | 13.10% |
---|
3 Year | 8.76% | 19.71% | 15.91% |
---|
5 Year | 6.72% | 16.64% | 10.91% |
---|
10 Year | 7.96% | 13.65% | 8.50% |
---|
Since Inception | 10.00% | 11.14% | -- |
---|
Sector Allocation - MUTUAL:MMF4406
as of 06/30/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 20.10% |
---|
Financial Services | | 17.57% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 6.96% |
---|
Healthcare | | 5.90% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 17.11% |
---|
Energy | | 0.00% |
---|
Industrials | | 15.18% |
---|
Technology | | 17.17% |
---|
Asset Allocation - MUTUAL:MMF4406
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 50.23 | 50.23 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 48.49 | 48.49 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 98.72 | 98.72 |
---|
Cash | 0.05 | | | 1.33 | 1.28 |
---|
Total Net Assets | $5.63B |
---|
Total Stock Holdings | 56 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:MMF4406
as of 06/30/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:MMF4406
as of 06/30/2025
Valuation & Growth - MUTUAL:MMF4406
as of 06/30/2025
Valuation | MUTUAL:MMF4406 | Category Range |
---|
Price/Earnings | 20.23 | |
---|
Price/Book | 3.43 | |
---|
Price/Sales | 1.75 | |
---|
Price/Cash Flow | 13.89 | |
---|
Dividend Yield | 2.25 | |
---|
LT Earnings | 7.64 | |
---|
Historical Earnings | 7.49 | |
---|
Sales Growth | 9.44 | |
---|
Cash-Flow Growth | -5.88 | |
---|
Book-Value Growth | 9.58 | |
---|