MUTUAL:MMF4506:TSX
Manulife Global Equity Class Advisor – MUTUAL:MMF4506 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
41.25 CAD | -0.46 (-1.11%) | 38.41 - 45.36 | -- |
Market data as of 12:00AM 05/23/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MMF4506
The investment seeks long-term capital growth. The Fund seeks to provide above average long-term returns by investing in securities of companies around the world.
Growth of $10,000 (10 Years)
Total Return | 10.02% |
---|
Yield (Trailing 12 Mo.) | 0.05% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 5 Years |
---|
Fund Inception | 11/02/2009 |
---|
Trailing Total Returns - MUTUAL:MMF4506
as of 04/30/2025
Timeframe | MUTUAL:MMF4506 | S&P 500 | Global Equity |
---|
1 Month | -3.81% | -0.68% | -2.53% |
---|
3 Month | -10.22% | -7.50% | -8.02% |
---|
Year-to-Date | -6.41% | -4.92% | -3.85% |
---|
1 Year | -0.92% | 12.10% | 9.03% |
---|
3 Year | 5.92% | 12.18% | 9.95% |
---|
5 Year | 7.40% | 15.61% | 10.39% |
---|
10 Year | 7.89% | 12.32% | 7.79% |
---|
Since Inception | 10.02% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:MMF4506
as of 04/30/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 19.57% |
---|
Financial Services | | 17.89% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 7.24% |
---|
Healthcare | | 8.87% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 12.42% |
---|
Energy | | 0.00% |
---|
Industrials | | 18.82% |
---|
Technology | | 15.19% |
---|
Asset Allocation - MUTUAL:MMF4506
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 53.03 | 53.03 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 45.86 | 45.86 |
---|
Foreign Bond | 0.00 | | | 0.10 | 0.10 |
---|
Total | 0.00 | | | 98.99 | 98.99 |
---|
Cash | 0.01 | | | 1.02 | 1.01 |
---|
Total Net Assets | $5.83B |
---|
Total Stock Holdings | 51 |
---|
Total Bond Holdings | 1 |
---|
Bond Credit Quality - MUTUAL:MMF4506
as of 04/30/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:MMF4506
as of 04/30/2025
Valuation & Growth - MUTUAL:MMF4506
as of 04/30/2025
Valuation | MUTUAL:MMF4506 | Category Range |
---|
Price/Earnings | 19.72 | |
---|
Price/Book | 3.34 | |
---|
Price/Sales | 1.58 | |
---|
Price/Cash Flow | 12.74 | |
---|
Dividend Yield | 2.27 | |
---|
LT Earnings | 8.59 | |
---|
Historical Earnings | 6.59 | |
---|
Sales Growth | 8.62 | |
---|
Cash-Flow Growth | -9.23 | |
---|
Book-Value Growth | 9.06 | |
---|