MUTUAL:MMF4630:TSX
Manulife Investment Management – MUTUAL:MMF4630 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
13.70 CAD | 0.06 (+0.45%) | 12.99 - 15.81 | -- |
Market data as of 12:00AM 05/26/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MMF4630
The Fund seeks to provide a combination of income and capital appreciation by investing primarily in a diversified portfolio of dividend paying equity securities and fixed income securities.
Growth of $10,000 (10 Years)
Total Return | 8.56% |
---|
Yield (Trailing 12 Mo.) | 2.06% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 13 Years |
---|
Fund Inception | 03/21/2012 |
---|
Trailing Total Returns - MUTUAL:MMF4630
as of 04/30/2025
Timeframe | MUTUAL:MMF4630 | S&P 500 | Global Neutral Balanced |
---|
1 Month | -3.53% | -0.68% | -1.83% |
---|
3 Month | -6.22% | -7.50% | -3.74% |
---|
Year-to-Date | -4.47% | -4.92% | -1.14% |
---|
1 Year | 5.61% | 12.10% | 9.00% |
---|
3 Year | 7.19% | 12.18% | 6.56% |
---|
5 Year | 8.06% | 15.61% | 6.29% |
---|
10 Year | 6.62% | 12.32% | 4.78% |
---|
Since Inception | 8.56% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:MMF4630
as of 04/30/2025
Basic Materials | | 1.07% |
---|
Consumer Cyclical | | 13.03% |
---|
Financial Services | | 9.88% |
---|
Real Estate | | 11.33% |
---|
Consumer Defensive | | 4.44% |
---|
Healthcare | | 22.24% |
---|
Utilities | | 0.46% |
---|
Communication Services | | 9.45% |
---|
Energy | | 5.34% |
---|
Industrials | | 2.38% |
---|
Technology | | 20.38% |
---|
Asset Allocation - MUTUAL:MMF4630
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 45.81 | 45.81 |
---|
Bond | 0.00 | | | 23.05 | 23.05 |
---|
Other | 0.05 | | | 0.00 | -0.05 |
---|
Foreign Stock | 0.00 | | | 11.33 | 11.33 |
---|
Foreign Bond | 0.00 | | | 16.09 | 16.09 |
---|
Total | 0.05 | | | 96.28 | 96.23 |
---|
Cash | 0.84 | | | 2.75 | 1.91 |
---|
Total Net Assets | $739.97M |
---|
Total Stock Holdings | 51 |
---|
Total Bond Holdings | 409 |
---|
Top Ten Holdings - MUTUAL:MMF4630
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
AAPL | -- | 3.31% |
---|
ELV | -- | 3.15% |
---|
CCI | -- | 2.77% |
---|
CMCSA | -- | 2.74% |
---|
LNG | -- | 2.38% |
---|
GSK | -- | 2.14% |
---|
Samsung Electronics Co Ltd | -- | 2.09% |
---|
Cellnex Telecom SA | -- | 2.09% |
---|
AVTR | -- | 2.07% |
---|
MSFT | -- | 1.98% |
---|
Valuation & Growth - MUTUAL:MMF4630
as of 04/30/2025
Valuation | MUTUAL:MMF4630 | Category Range |
---|
Price/Earnings | 19.33 | |
---|
Price/Book | 2.62 | |
---|
Price/Sales | 1.87 | |
---|
Price/Cash Flow | 11.80 | |
---|
Dividend Yield | 2.1 | |
---|
LT Earnings | 7.61 | |
---|
Historical Earnings | 3.65 | |
---|
Sales Growth | 5.63 | |
---|
Cash-Flow Growth | -1.37 | |
---|
Book-Value Growth | 4.73 | |
---|