MUTUAL:MMF4630:TSX
Manulife Investment Management – MUTUAL:MMF4630 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
14.18 CAD | 0.04 (+0.26%) | 12.99 - 15.81 | -- |
Market data as of 12:00AM 08/08/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MMF4630
The Fund seeks to provide a combination of income and capital appreciation by investing primarily in a diversified portfolio of dividend paying equity securities and fixed income securities.
Growth of $10,000 (10 Years)
Total Return | 8.81% |
---|
Yield (Trailing 12 Mo.) | 1.99% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 13 Years |
---|
Fund Inception | 03/21/2012 |
---|
Trailing Total Returns - MUTUAL:MMF4630
as of 06/30/2025
Timeframe | MUTUAL:MMF4630 | S&P 500 | Global Neutral Balanced |
---|
1 Month | 2.32% | 2.24% | 1.80% |
---|
3 Month | 0.85% | 14.21% | 2.56% |
---|
Year-to-Date | -0.13% | 8.59% | 3.26% |
---|
1 Year | 6.20% | 16.33% | 10.49% |
---|
3 Year | 10.73% | 17.10% | 10.17% |
---|
5 Year | 8.22% | 15.88% | 6.49% |
---|
10 Year | 6.94% | 13.66% | 5.25% |
---|
Since Inception | 8.81% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:MMF4630
as of 06/30/2025
Basic Materials | | 0.83% |
---|
Consumer Cyclical | | 13.39% |
---|
Financial Services | | 10.96% |
---|
Real Estate | | 9.20% |
---|
Consumer Defensive | | 4.44% |
---|
Healthcare | | 22.27% |
---|
Utilities | | 0.44% |
---|
Communication Services | | 9.66% |
---|
Energy | | 5.22% |
---|
Industrials | | 2.35% |
---|
Technology | | 21.24% |
---|
Asset Allocation - MUTUAL:MMF4630
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 45.33 | 45.33 |
---|
Bond | 0.00 | | | 21.96 | 21.96 |
---|
Other | 0.10 | | | 0.00 | -0.10 |
---|
Foreign Stock | 0.00 | | | 11.82 | 11.82 |
---|
Foreign Bond | 0.00 | | | 16.98 | 16.98 |
---|
Total | 0.10 | | | 96.09 | 95.99 |
---|
Cash | 0.46 | | | 2.53 | 2.07 |
---|
Total Net Assets | $741.00M |
---|
Total Stock Holdings | 54 |
---|
Total Bond Holdings | 417 |
---|
Top Ten Holdings - MUTUAL:MMF4630
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
AAPL | -- | 2.89% |
---|
CMCSA | -- | 2.50% |
---|
MSFT | -- | 2.48% |
---|
LNG | -- | 2.37% |
---|
Samsung Electronics Co Ltd | -- | 2.21% |
---|
Cellnex Telecom SA | -- | 2.16% |
---|
GSK | -- | 2.01% |
---|
KKR | -- | 2.00% |
---|
AMZN | -- | 1.66% |
---|
Danone SA | -- | 1.63% |
---|
Valuation & Growth - MUTUAL:MMF4630
as of 06/30/2025
Valuation | MUTUAL:MMF4630 | Category Range |
---|
Price/Earnings | 19.64 | |
---|
Price/Book | 2.66 | |
---|
Price/Sales | 1.92 | |
---|
Price/Cash Flow | 11.56 | |
---|
Dividend Yield | 1.99 | |
---|
LT Earnings | 6.75 | |
---|
Historical Earnings | 3.04 | |
---|
Sales Growth | 6.43 | |
---|
Cash-Flow Growth | 1.22 | |
---|
Book-Value Growth | 5.03 | |
---|