MUTUAL:MMF4635:TSX
Manulife Investment Management – MUTUAL:MMF4635 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
20.75 CAD | 0.06 (+0.27%) | 19.85 - 22.13 | -- |
Market data as of 12:00AM 08/12/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MMF4635
The Fund seeks to provide a combination of income and capital appreciation by investing primarily in a global diversified portfolio of equity and fixed income securities.
Growth of $10,000 (10 Years)
Total Return | 8.11% |
---|
Yield (Trailing 12 Mo.) | 2.09% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 11 Years |
---|
Fund Inception | 08/01/2013 |
---|
Trailing Total Returns - MUTUAL:MMF4635
as of 07/31/2025
Timeframe | MUTUAL:MMF4635 | S&P 500 | Global Neutral Balanced |
---|
1 Month | 0.37% | 2.24% | 0.94% |
---|
3 Month | 1.81% | 14.21% | 5.46% |
---|
Year-to-Date | -1.67% | 8.59% | 4.23% |
---|
1 Year | -0.54% | 16.33% | 8.38% |
---|
3 Year | 6.82% | 17.10% | 8.92% |
---|
5 Year | 4.94% | 15.88% | 6.12% |
---|
10 Year | 6.50% | 13.66% | 5.08% |
---|
Since Inception | 8.11% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:MMF4635
as of 07/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 20.04% |
---|
Financial Services | | 17.66% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 6.93% |
---|
Healthcare | | 5.90% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 17.13% |
---|
Energy | | 0.00% |
---|
Industrials | | 15.16% |
---|
Technology | | 17.18% |
---|
Asset Allocation - MUTUAL:MMF4635
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 30.79 | 30.79 |
---|
Bond | 0.00 | | | 13.07 | 13.07 |
---|
Other | 0.00 | | | 0.72 | 0.72 |
---|
Foreign Stock | 0.00 | | | 29.59 | 29.59 |
---|
Foreign Bond | 0.00 | | | 23.73 | 23.73 |
---|
Total | 0.00 | | | 97.90 | 97.90 |
---|
Cash | 0.23 | | | 1.46 | 1.24 |
---|
Total Net Assets | $4.65B |
---|
Total Stock Holdings | 56 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:MMF4635
as of 07/31/2025
AAA | | 13.27% |
---|
AA | | 19.83% |
---|
A | | 10.91% |
---|
BBB | | 13.34% |
---|
BB | | 20.90% |
---|
B | | 14.90% |
---|
Below B | | 2.34% |
---|
Not Rated | | 4.51% |
---|
Top Ten Holdings - MUTUAL:MMF4635
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
Manulife Cdn Bond Adv | -- | 19.49% |
---|
Manulife Global Unconstrained Bond Adv | -- | 19.43% |
---|
Publicis Groupe SA | -- | 3.24% |
---|
MSFT | -- | 3.09% |
---|
MMC | -- | 2.67% |
---|
BKNG | -- | 2.58% |
---|
TSE:ATD | -- | 2.20% |
---|
GOOG | -- | 2.10% |
---|
TSE:GIB.A | -- | 1.87% |
---|
Wolters Kluwer NV | -- | 1.86% |
---|
Valuation & Growth - MUTUAL:MMF4635
as of 07/31/2025
Valuation | MUTUAL:MMF4635 | Category Range |
---|
Price/Earnings | 20.21 | |
---|
Price/Book | 3.42 | |
---|
Price/Sales | 1.75 | |
---|
Price/Cash Flow | 13.89 | |
---|
Dividend Yield | 2.24 | |
---|
LT Earnings | 7.62 | |
---|
Historical Earnings | 7.48 | |
---|
Sales Growth | 9.44 | |
---|
Cash-Flow Growth | -5.99 | |
---|
Book-Value Growth | 9.6 | |
---|