MUTUAL:MMF4635:TSX
Manulife Investment Management – MUTUAL:MMF4635 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
21.00 CAD | -0.05 (-0.24%) | 19.85 - 22.13 | -- |
Market data as of 12:00AM 05/28/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MMF4635
The Fund seeks to provide a combination of income and capital appreciation by investing primarily in a global diversified portfolio of equity and fixed income securities.
Growth of $10,000 (10 Years)
Total Return | 8.13% |
---|
Yield (Trailing 12 Mo.) | 1.99% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 12 Years |
---|
Fund Inception | 08/01/2013 |
---|
Trailing Total Returns - MUTUAL:MMF4635
as of 04/30/2025
Timeframe | MUTUAL:MMF4635 | S&P 500 | Global Neutral Balanced |
---|
1 Month | -2.51% | -0.68% | -1.83% |
---|
3 Month | -6.28% | -7.50% | -3.74% |
---|
Year-to-Date | -3.42% | -4.92% | -1.14% |
---|
1 Year | 2.93% | 12.10% | 9.00% |
---|
3 Year | 5.77% | 12.18% | 6.56% |
---|
5 Year | 6.03% | 15.61% | 6.29% |
---|
10 Year | 6.82% | 12.32% | 4.78% |
---|
Since Inception | 8.13% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:MMF4635
as of 04/30/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 19.57% |
---|
Financial Services | | 17.91% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 7.22% |
---|
Healthcare | | 8.84% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 12.39% |
---|
Energy | | 0.00% |
---|
Industrials | | 18.93% |
---|
Technology | | 15.15% |
---|
Asset Allocation - MUTUAL:MMF4635
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 31.53 | 31.53 |
---|
Bond | 0.00 | | | 12.84 | 12.84 |
---|
Other | 0.12 | | | 0.00 | -0.12 |
---|
Foreign Stock | 0.00 | | | 27.25 | 27.25 |
---|
Foreign Bond | 0.00 | | | 23.79 | 23.79 |
---|
Total | 0.12 | | | 95.41 | 95.29 |
---|
Cash | 0.17 | | | 3.86 | 3.69 |
---|
Total Net Assets | $4.96B |
---|
Total Stock Holdings | 51 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:MMF4635
as of 04/30/2025
AAA | | 11.11% |
---|
AA | | 24.66% |
---|
A | | 9.82% |
---|
BBB | | 14.37% |
---|
BB | | 18.53% |
---|
B | | 12.77% |
---|
Below B | | 2.24% |
---|
Not Rated | | 6.50% |
---|
Top Ten Holdings - MUTUAL:MMF4635
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Manulife Cdn Bond Adv | -- | 19.24% |
---|
Manulife Global Unconstrained Bond Adv | -- | 19.11% |
---|
MMC | -- | 3.17% |
---|
Publicis Groupe SA | -- | 2.94% |
---|
UNH | -- | 2.42% |
---|
MSFT | -- | 2.39% |
---|
TSE:ATD | -- | 2.19% |
---|
BKNG | -- | 2.11% |
---|
GOOG | -- | 2.01% |
---|
TSE:GIB.A | -- | 1.84% |
---|
Valuation & Growth - MUTUAL:MMF4635
as of 04/30/2025
Valuation | MUTUAL:MMF4635 | Category Range |
---|
Price/Earnings | 19.73 | |
---|
Price/Book | 3.35 | |
---|
Price/Sales | 1.58 | |
---|
Price/Cash Flow | 12.75 | |
---|
Dividend Yield | 2.27 | |
---|
LT Earnings | 8.6 | |
---|
Historical Earnings | 6.59 | |
---|
Sales Growth | 8.62 | |
---|
Cash-Flow Growth | -9.01 | |
---|
Book-Value Growth | 9.06 | |
---|