MUTUAL:MMF699:TSX
Manulife Investment Management – MUTUAL:MMF699 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
25.03 CAD | -0.11 (-0.44%) | 21.50 - 26.57 | -- |
Market data as of 12:00AM 07/11/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MMF699
The fundamental investment objective of the Fund is to seek long-term capital appreciation by investing primarily in Canadian equity securities.
Growth of $10,000 (10 Years)
Total Return | 9.61% |
---|
Yield (Trailing 12 Mo.) | 0.79% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 8 Years |
---|
Fund Inception | 02/11/2004 |
---|
Trailing Total Returns - MUTUAL:MMF699
as of 06/30/2025
Timeframe | MUTUAL:MMF699 | S&P 500 | Canadian Focused Equity |
---|
1 Month | 2.52% | 5.09% | 2.66% |
---|
3 Month | 5.63% | 10.94% | 6.48% |
---|
Year-to-Date | 7.12% | 6.20% | 5.54% |
---|
1 Year | 16.59% | 15.16% | 16.85% |
---|
3 Year | 17.55% | 19.71% | 14.51% |
---|
5 Year | 15.79% | 16.64% | 13.59% |
---|
10 Year | 11.91% | 13.65% | 8.70% |
---|
Since Inception | 9.61% | 11.14% | -- |
---|
Sector Allocation - MUTUAL:MMF699
as of 06/30/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 7.81% |
---|
Financial Services | | 29.63% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 4.64% |
---|
Healthcare | | 8.80% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 4.64% |
---|
Energy | | 7.37% |
---|
Industrials | | 18.13% |
---|
Technology | | 18.98% |
---|
Asset Allocation - MUTUAL:MMF699
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 41.20 | 41.20 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.36 | 0.36 |
---|
Foreign Stock | 0.00 | | | 57.69 | 57.69 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.25 | 99.25 |
---|
Cash | 0.43 | | | 1.18 | 0.75 |
---|
Total Net Assets | $1.09B |
---|
Total Stock Holdings | 48 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:MMF699
as of 06/30/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:MMF699
as of 06/30/2025
Valuation & Growth - MUTUAL:MMF699
as of 06/30/2025
Valuation | MUTUAL:MMF699 | Category Range |
---|
Price/Earnings | 21.10 | |
---|
Price/Book | 3.28 | |
---|
Price/Sales | 1.75 | |
---|
Price/Cash Flow | 12.63 | |
---|
Dividend Yield | 2.14 | |
---|
LT Earnings | 8.69 | |
---|
Historical Earnings | 9.41 | |
---|
Sales Growth | 10.62 | |
---|
Cash-Flow Growth | 12.63 | |
---|
Book-Value Growth | 9.19 | |
---|