MUTUAL:MMF8794:TSX
Manulife Monthly High Income Class – MUTUAL:MMF8794 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
9.64 CAD | 0.08 (+0.83%) | 9.25 - 10.44 | -- |
Market data as of 12:00AM 08/05/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MMF8794
The fundamental investment objective of the Fund is to provide both high current income and capital appreciation by investing in equity securities of Canadian and foreign companies and debt securities.
Growth of $10,000 (10 Years)
Total Return | 4.88% |
---|
Yield (Trailing 12 Mo.) | 0.72% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 5 Years |
---|
Fund Inception | 04/02/2001 |
---|
Trailing Total Returns - MUTUAL:MMF8794
as of 06/30/2025
Timeframe | MUTUAL:MMF8794 | S&P 500 | Canadian Neutral Balanced |
---|
1 Month | 1.28% | 2.24% | 1.52% |
---|
3 Month | 2.04% | 14.21% | 3.44% |
---|
Year-to-Date | 2.58% | 8.59% | 4.51% |
---|
1 Year | 14.16% | 16.33% | 12.83% |
---|
3 Year | 10.55% | 17.10% | 9.34% |
---|
5 Year | 7.52% | 15.88% | 7.41% |
---|
10 Year | 5.72% | 13.66% | 5.26% |
---|
Since Inception | 4.88% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:MMF8794
as of 06/30/2025
Basic Materials | | 7.02% |
---|
Consumer Cyclical | | 7.38% |
---|
Financial Services | | 23.71% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 5.39% |
---|
Healthcare | | 3.40% |
---|
Utilities | | 3.95% |
---|
Communication Services | | 10.43% |
---|
Energy | | 7.93% |
---|
Industrials | | 14.32% |
---|
Technology | | 16.47% |
---|
Asset Allocation - MUTUAL:MMF8794
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 21.72 | 21.72 |
---|
Bond | 0.00 | | | 0.84 | 0.84 |
---|
Other | 0.00 | | | 0.05 | 0.05 |
---|
Foreign Stock | 0.00 | | | 38.34 | 38.34 |
---|
Foreign Bond | 0.00 | | | 34.29 | 34.29 |
---|
Total | 0.00 | | | 95.24 | 95.24 |
---|
Cash | 0.40 | | | 3.20 | 2.80 |
---|
Total Net Assets | $519.20M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:MMF8794
as of 06/30/2025
AAA | | 0.41% |
---|
AA | | 8.75% |
---|
A | | 19.20% |
---|
BBB | | 63.39% |
---|
BB | | 6.84% |
---|
B | | 0.07% |
---|
Below B | | 0.00% |
---|
Not Rated | | 1.35% |
---|
Top Ten Holdings - MUTUAL:MMF8794
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
Manulife Monthly High Income Adv | -- | 100.11% |
---|
Valuation & Growth - MUTUAL:MMF8794
as of 06/30/2025
Valuation | MUTUAL:MMF8794 | Category Range |
---|
Price/Earnings | 22.58 | |
---|
Price/Book | 3.11 | |
---|
Price/Sales | 2.30 | |
---|
Price/Cash Flow | 12.51 | |
---|
Dividend Yield | 1.96 | |
---|
LT Earnings | 8.84 | |
---|
Historical Earnings | 7.88 | |
---|
Sales Growth | 10.72 | |
---|
Cash-Flow Growth | 11.67 | |
---|
Book-Value Growth | 8.48 | |
---|