MUTUAL:MMF9518:TSX
Manulife Canadiennes Equity Class Ser T6 – MUTUAL:MMF9518 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
17.29 CAD | -0.07 (-0.41%) | 15.46 - 17.75 | -- |
Market data as of 12:00AM 05/23/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MMF9518
The fundamental investment objective of the Fund is to seek long-term capital appreciation by investing primarily in Canadian equity securities.The Fund may seek to accomplish its objective by investing in securities of other mutual funds.
Growth of $10,000 (10 Years)
Total Return | 10.43% |
---|
Yield (Trailing 12 Mo.) | 3.48% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 7 Years |
---|
Fund Inception | 05/26/2011 |
---|
Trailing Total Returns - MUTUAL:MMF9518
as of 04/30/2025
Timeframe | MUTUAL:MMF9518 | S&P 500 | Canadian Equity |
---|
1 Month | -0.14% | -0.68% | 0.31% |
---|
3 Month | -2.82% | -7.50% | -1.46% |
---|
Year-to-Date | 0.23% | -4.92% | 1.29% |
---|
1 Year | 9.78% | 12.10% | 15.82% |
---|
3 Year | 9.04% | 12.18% | 8.69% |
---|
5 Year | 13.21% | 15.61% | 13.50% |
---|
10 Year | -- | 12.32% | 7.14% |
---|
Since Inception | 10.43% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:MMF9518
as of 04/30/2025
Basic Materials | | 4.23% |
---|
Consumer Cyclical | | 6.70% |
---|
Financial Services | | 31.31% |
---|
Real Estate | | 2.94% |
---|
Consumer Defensive | | 5.00% |
---|
Healthcare | | 0.98% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 5.11% |
---|
Energy | | 11.32% |
---|
Industrials | | 17.33% |
---|
Technology | | 15.07% |
---|
Asset Allocation - MUTUAL:MMF9518
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 7.74 | 7.74 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.01 | | | 0.00 | -0.01 |
---|
Foreign Stock | 0.00 | | | 92.04 | 92.04 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.01 | | | 99.78 | 99.77 |
---|
Cash | 0.09 | | | 0.32 | 0.23 |
---|
Total Net Assets | $544.98M |
---|
Total Stock Holdings | 48 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:MMF9518
as of 04/30/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:MMF9518
as of 04/30/2025
Valuation & Growth - MUTUAL:MMF9518
as of 04/30/2025
Valuation | MUTUAL:MMF9518 | Category Range |
---|
Price/Earnings | 18.77 | |
---|
Price/Book | 2.34 | |
---|
Price/Sales | 1.93 | |
---|
Price/Cash Flow | 9.54 | |
---|
Dividend Yield | 2.81 | |
---|
LT Earnings | 7.71 | |
---|
Historical Earnings | 5.12 | |
---|
Sales Growth | 9.14 | |
---|
Cash-Flow Growth | 13.03 | |
---|
Book-Value Growth | 8.6 | |
---|