MUTUAL:MRD1000:TSX
Bluewater Next Gen Growth Fund AR – MUTUAL:MRD1000 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
16.43 CAD | 0.14 (+0.87%) | 13.27 - 16.49 | -- |
Market data as of 12:00AM 08/12/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MRD1000
The Fund seeks to provide capital growth over the longer term by investing primarily in equity securities issued by companies of any size, anywhere in the world that have the potential to be drivers or beneficiaries of innovation. The investment approach follows a company-focused investment style, seeking companies with strong management, good growth prospects and a solid financial position.
Growth of $10,000 (10 Years)
Total Return | 18.93% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 3 Years |
---|
Fund Inception | 10/17/2022 |
---|
Trailing Total Returns - MUTUAL:MRD1000
as of 07/31/2025
Timeframe | MUTUAL:MRD1000 | S&P 500 | Global Equity |
---|
1 Month | 1.54% | 2.24% | 1.86% |
---|
3 Month | 9.77% | 14.21% | 10.43% |
---|
Year-to-Date | 3.08% | 8.59% | 5.95% |
---|
1 Year | 11.61% | 16.33% | 12.21% |
---|
3 Year | -- | 17.10% | 14.23% |
---|
5 Year | -- | 15.88% | 10.49% |
---|
10 Year | -- | 13.66% | 8.19% |
---|
Since Inception | 18.93% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:MRD1000
as of 07/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 11.70% |
---|
Financial Services | | 11.45% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 2.17% |
---|
Healthcare | | 11.62% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 9.07% |
---|
Energy | | 0.00% |
---|
Industrials | | 12.96% |
---|
Technology | | 41.02% |
---|
Asset Allocation - MUTUAL:MRD1000
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 85.04 | 85.04 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.04 | 0.04 |
---|
Foreign Stock | -- | | | 13.31 | 13.31 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.39 | 98.39 |
---|
Cash | -- | | | 1.61 | 1.61 |
---|
Total Net Assets | $46.60M |
---|
Total Stock Holdings | 35 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:MRD1000
as of 07/31/2025
Valuation & Growth - MUTUAL:MRD1000
as of 07/31/2025
Valuation | MUTUAL:MRD1000 | Category Range |
---|
Price/Earnings | 39.06 | |
---|
Price/Book | 9.20 | |
---|
Price/Sales | 7.33 | |
---|
Price/Cash Flow | 29.19 | |
---|
Dividend Yield | 0.59 | |
---|
LT Earnings | 10.21 | |
---|
Historical Earnings | 18.5 | |
---|
Sales Growth | 11.76 | |
---|
Cash-Flow Growth | 21.1 | |
---|
Book-Value Growth | 17.09 | |
---|