MUTUAL:MRP1429:TSX
Manulife RetirementPlus World Investment – MUTUAL:MRP1429 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
21.13 CAD | -0.07 (-0.35%) | 18.06 - 21.60 | -- |
Market data as of 12:00AM 08/08/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MRP1429
The Fund seeks to provide long-term growth and capital gains to provide diversification of risk by investing primarily in equities of companies located outside of Canada and the United States.
Growth of $10,000 (10 Years)
Total Return | 6.69% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | 5.00% |
---|
Deferred Load | None |
---|
Minimum Investment | $25,000 |
---|
Management Tenure | 12 Years |
---|
Fund Inception | 10/28/2013 |
---|
Trailing Total Returns - MUTUAL:MRP1429
as of 06/30/2025
Timeframe | MUTUAL:MRP1429 | S&P 500 | International Equity |
---|
1 Month | 0.41% | 2.24% | 1.28% |
---|
3 Month | 5.09% | 14.21% | 4.99% |
---|
Year-to-Date | 15.59% | 8.59% | 10.76% |
---|
1 Year | 20.79% | 16.33% | 14.08% |
---|
3 Year | 16.40% | 17.10% | 15.35% |
---|
5 Year | 6.76% | 15.88% | 9.54% |
---|
10 Year | 5.75% | 13.66% | 6.33% |
---|
Since Inception | 6.69% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:MRP1429
as of 06/30/2025
Basic Materials | | 3.88% |
---|
Consumer Cyclical | | 4.53% |
---|
Financial Services | | 19.95% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 4.74% |
---|
Healthcare | | 7.90% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 8.82% |
---|
Energy | | 2.43% |
---|
Industrials | | 36.47% |
---|
Technology | | 11.29% |
---|
Asset Allocation - MUTUAL:MRP1429
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 5.71 | 5.71 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 89.43 | 89.43 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 95.14 | 95.14 |
---|
Cash | 0.07 | | | 4.92 | 4.85 |
---|
Total Net Assets | $125.25M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:MRP1429
as of 06/30/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:MRP1429
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
Manulife World Investment Class Adv | -- | 99.92% |
---|
Valuation & Growth - MUTUAL:MRP1429
as of 06/30/2025
Valuation | MUTUAL:MRP1429 | Category Range |
---|
Price/Earnings | 25.20 | |
---|
Price/Book | 4.40 | |
---|
Price/Sales | 2.53 | |
---|
Price/Cash Flow | 14.79 | |
---|
Dividend Yield | 2.03 | |
---|
LT Earnings | 9.82 | |
---|
Historical Earnings | 14.61 | |
---|
Sales Growth | 7.83 | |
---|
Cash-Flow Growth | 8.41 | |
---|
Book-Value Growth | 11 | |
---|