MUTUAL:NBC505:TSX
NBI Unconstrained Fixed Income Fund Advs – MUTUAL:NBC505 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
8.02 CAD | 0.01 (+0.12%) | 7.81 - 8.20 | -- |
Market data as of 12:00AM 06/20/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:NBC505
The fund’s investment objective is to maximize total return, consistent with preservation of capital. The fund invests, directly or indirectly through investments in securities of other mutual funds or through the use of derivatives, in a diversified portfolio composed mainly of fixed-income securities of issuers located throughout the world with various maturities and credit ratings.
Growth of $10,000 (10 Years)
Total Return | 0.88% |
---|
Yield (Trailing 12 Mo.) | 3.61% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 6 Years |
---|
Fund Inception | 11/18/2016 |
---|
Trailing Total Returns - MUTUAL:NBC505
as of 05/31/2025
Timeframe | MUTUAL:NBC505 | S&P 500 | Multi-Sector Fixed Income |
---|
1 Month | 0.27% | 6.29% | 0.47% |
---|
3 Month | 0.26% | -0.37% | -0.83% |
---|
Year-to-Date | 1.80% | 1.06% | 1.11% |
---|
1 Year | 4.06% | 13.52% | 5.95% |
---|
3 Year | 2.06% | 14.41% | 4.28% |
---|
5 Year | 1.45% | 15.94% | 2.83% |
---|
10 Year | -- | 12.86% | 2.70% |
---|
Since Inception | 0.88% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:NBC505
as of 05/31/2025
Basic Materials | | 22.08% |
---|
Consumer Cyclical | | 17.90% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 25.46% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 25.22% |
---|
Energy | | 9.34% |
---|
Industrials | | 0.00% |
---|
Technology | | 0.00% |
---|
Asset Allocation - MUTUAL:NBC505
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.07 | 0.07 |
---|
Bond | 108.79 | | | 94.87 | -13.92 |
---|
Other | 0.00 | | | 0.06 | 0.06 |
---|
Foreign Stock | 0.00 | | | 0.02 | 0.02 |
---|
Foreign Bond | 0.00 | | | 102.13 | 102.13 |
---|
Total | 108.79 | | | 197.15 | 88.36 |
---|
Cash | 275.23 | | | 282.30 | 7.08 |
---|
Total Net Assets | $2.44B |
---|
Total Stock Holdings | 3 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:NBC505
as of 05/31/2025
Valuation & Growth - MUTUAL:NBC505
as of 05/31/2025
Valuation | MUTUAL:NBC505 | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | -- | |
---|
Price/Sales | -- | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | 3.94 | |
---|
LT Earnings | | |
---|
Historical Earnings | | |
---|
Sales Growth | -13.47 | |
---|
Cash-Flow Growth | -11.26 | |
---|
Book-Value Growth | 6.8 | |
---|