MUTUAL:NBC860:TSX
National Bank Investments Inc. – MUTUAL:NBC860 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
132.15 CAD | -0.52 (-0.39%) | 113.33 - 133.73 | -- |
Market data as of 12:00AM 05/30/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:NBC860
The fund's investment objective is to ensure long-term capital growth. The fund primarily invests in equity securities of corporations whose head office is in Quebec or who do a substantial part of their business in Quebec. It invests in many sectors of the Quebec economy, including communications and media, conglomerates, consumer products, financial services, industrial products, merchandising, metals and minerals, paper and forest products, transportation and environment, and utilities. The fund provides you with a way to participate in economic growth in Quebec as part of a diversified portfolio.
Growth of $10,000 (10 Years)
Total Return | 11.15% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 19 Years |
---|
Fund Inception | 07/23/1999 |
---|
Trailing Total Returns - MUTUAL:NBC860
as of 04/30/2025
Timeframe | MUTUAL:NBC860 | S&P 500 | Canadian Small/Mid Cap Equity |
---|
1 Month | 1.37% | -0.68% | 0.26% |
---|
3 Month | -4.81% | -7.50% | -4.29% |
---|
Year-to-Date | -4.95% | -4.92% | -3.92% |
---|
1 Year | 9.11% | 12.10% | 7.93% |
---|
3 Year | 9.01% | 12.18% | 5.18% |
---|
5 Year | 13.77% | 15.61% | 11.98% |
---|
10 Year | 8.97% | 12.32% | 5.24% |
---|
Since Inception | 11.15% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:NBC860
as of 04/30/2025
Basic Materials | | 5.48% |
---|
Consumer Cyclical | | 19.08% |
---|
Financial Services | | 14.32% |
---|
Real Estate | | 4.33% |
---|
Consumer Defensive | | 6.19% |
---|
Healthcare | | 1.78% |
---|
Utilities | | 0.63% |
---|
Communication Services | | 0.72% |
---|
Energy | | 3.50% |
---|
Industrials | | 35.70% |
---|
Technology | | 8.25% |
---|
Asset Allocation - MUTUAL:NBC860
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 7.88 | 7.88 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.04 | 0.04 |
---|
Foreign Stock | -- | | | 88.38 | 88.38 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 96.30 | 96.30 |
---|
Cash | -- | | | 3.70 | 3.70 |
---|
Total Net Assets | $738.38M |
---|
Total Stock Holdings | 46 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:NBC860
as of 04/30/2025
Valuation & Growth - MUTUAL:NBC860
as of 04/30/2025
Valuation | MUTUAL:NBC860 | Category Range |
---|
Price/Earnings | 21.49 | |
---|
Price/Book | 2.75 | |
---|
Price/Sales | 1.28 | |
---|
Price/Cash Flow | 12.45 | |
---|
Dividend Yield | 1.42 | |
---|
LT Earnings | 9.39 | |
---|
Historical Earnings | 7 | |
---|
Sales Growth | 9.12 | |
---|
Cash-Flow Growth | 19.39 | |
---|
Book-Value Growth | 10.79 | |
---|