MUTUAL:PCA126:TSX
SEI Investments Canada Company – MUTUAL:PCA126 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
9.79 CAD | -0.02 (-0.23%) | 8.65 - 10.89 | -- |
Market data as of 12:00AM 05/30/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:PCA126
The fundamental investment objective of the fund is to achieve long-term growth of capital and income through investment in a diversified portfolio of Canadian equity securities, Canadian fixed income securities and foreign equity securities and foreign fixed income securities. The fund seeks to accomplish this objective by investing its assets in underlying funds. The fund will fulfil its fundamental investment objective by investing its assets in underlying funds asset class weightings which will generally be 20% in fixed-income investments and 80% in equity investments.
Growth of $10,000 (10 Years)
Total Return | 6.89% |
---|
Yield (Trailing 12 Mo.) | 0.97% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 20 Years |
---|
Fund Inception | 02/28/2005 |
---|
Trailing Total Returns - MUTUAL:PCA126
as of 04/30/2025
Timeframe | MUTUAL:PCA126 | S&P 500 | Global Equity Balanced |
---|
1 Month | -2.15% | -0.68% | -2.09% |
---|
3 Month | -4.65% | -7.50% | -5.22% |
---|
Year-to-Date | -1.46% | -4.92% | -1.99% |
---|
1 Year | 11.69% | 12.10% | 9.25% |
---|
3 Year | 8.86% | 12.18% | 7.64% |
---|
5 Year | 10.14% | 15.61% | 7.88% |
---|
10 Year | 6.48% | 12.32% | 5.61% |
---|
Since Inception | 6.89% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:PCA126
as of 04/30/2025
Basic Materials | | 9.21% |
---|
Consumer Cyclical | | 7.71% |
---|
Financial Services | | 22.15% |
---|
Real Estate | | 2.62% |
---|
Consumer Defensive | | 6.48% |
---|
Healthcare | | 6.84% |
---|
Utilities | | 1.80% |
---|
Communication Services | | 6.04% |
---|
Energy | | 6.49% |
---|
Industrials | | 14.70% |
---|
Technology | | 15.96% |
---|
Asset Allocation - MUTUAL:PCA126
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.02 | | | 14.05 | 14.03 |
---|
Bond | 0.00 | | | 6.15 | 6.15 |
---|
Other | 0.01 | | | 16.92 | 16.91 |
---|
Foreign Stock | 0.06 | | | 43.57 | 43.51 |
---|
Foreign Bond | 0.27 | | | 13.00 | 12.73 |
---|
Total | 0.36 | | | 93.69 | 93.33 |
---|
Cash | 8.91 | | | 15.38 | 6.47 |
---|
Total Net Assets | $509.64M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:PCA126
as of 04/30/2025
AAA | | 28.22% |
---|
AA | | 17.99% |
---|
A | | 8.00% |
---|
BBB | | 12.38% |
---|
BB | | 14.62% |
---|
B | | 11.37% |
---|
Below B | | 4.86% |
---|
Not Rated | | 2.55% |
---|
Top Ten Holdings - MUTUAL:PCA126
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
SEI Canadian Equity Class O | -- | 21.41% |
---|
Sei U.S. All Cap Equity Index Fund Cl O | -- | 16.85% |
---|
SEI US Large Company Class O | -- | 14.45% |
---|
SEI International Equity Class O | -- | 14.41% |
---|
SEI Canadian Fixed Income Class O | -- | 9.72% |
---|
SEI US High Yield Bond Hedge Class O | -- | 7.21% |
---|
SEI Emerging Markets Equity Class O | -- | 6.42% |
---|
SEI Canadian Small Company Equity Cl O | -- | 3.48% |
---|
SEI Real Return Bond Class O | -- | 3.09% |
---|
SEI US Small Company Class O | -- | 2.34% |
---|
Valuation & Growth - MUTUAL:PCA126
as of 04/30/2025
Valuation | MUTUAL:PCA126 | Category Range |
---|
Price/Earnings | 18.11 | |
---|
Price/Book | 2.21 | |
---|
Price/Sales | 1.62 | |
---|
Price/Cash Flow | 9.92 | |
---|
Dividend Yield | 2.45 | |
---|
LT Earnings | 9.63 | |
---|
Historical Earnings | 8.56 | |
---|
Sales Growth | 4.77 | |
---|
Cash-Flow Growth | 8.8 | |
---|
Book-Value Growth | 7.44 | |
---|