MUTUAL:PCA334:TSX
SEI Investments Canada Company – MUTUAL:PCA334 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
5.08 CAD | 0.01 (+0.19%) | 4.87 - 5.22 | -- |
Market data as of 12:00AM 07/04/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:PCA334
The fundamental investment objective of the fund is to achieve long-term growth of capital and income primarily through investment in a diversified portfolio of fixed-income and equity securities. The fund seeks to accomplish this objective by investing its assets in underlying funds. The fund will fulfil its fundamental investment objective by investing its assets in underlying funds according to asset class weightings which will generally be 80% in fixed-income investments and 20% in equity investments.
Growth of $10,000 (10 Years)
Total Return | 4.10% |
---|
Yield (Trailing 12 Mo.) | 2.95% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 20 Years |
---|
Fund Inception | 07/17/2006 |
---|
Trailing Total Returns - MUTUAL:PCA334
as of 05/31/2025
Timeframe | MUTUAL:PCA334 | S&P 500 | Canadian Fixed Income Balanced |
---|
1 Month | 0.87% | 5.09% | 1.53% |
---|
3 Month | -0.24% | 10.94% | -0.53% |
---|
Year-to-Date | 2.44% | 6.20% | 1.84% |
---|
1 Year | 9.66% | 15.16% | 8.45% |
---|
3 Year | 5.54% | 19.71% | 5.37% |
---|
5 Year | 3.26% | 16.64% | 3.66% |
---|
10 Year | 3.01% | 13.65% | 3.13% |
---|
Since Inception | 4.10% | 11.14% | -- |
---|
Sector Allocation - MUTUAL:PCA334
as of 05/31/2025
Basic Materials | | 6.58% |
---|
Consumer Cyclical | | 4.77% |
---|
Financial Services | | 19.09% |
---|
Real Estate | | 1.10% |
---|
Consumer Defensive | | 14.17% |
---|
Healthcare | | 10.18% |
---|
Utilities | | 2.37% |
---|
Communication Services | | 11.58% |
---|
Energy | | 6.50% |
---|
Industrials | | 9.90% |
---|
Technology | | 13.75% |
---|
Asset Allocation - MUTUAL:PCA334
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 8.56 | 8.56 |
---|
Bond | 0.00 | | | 9.19 | 9.19 |
---|
Other | 0.00 | | | 0.01 | 0.01 |
---|
Foreign Stock | 0.00 | | | 11.43 | 11.43 |
---|
Foreign Bond | 1.30 | | | 66.48 | 65.19 |
---|
Total | 1.30 | | | 95.67 | 94.38 |
---|
Cash | 9.67 | | | 14.38 | 4.71 |
---|
Total Net Assets | $99.84M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:PCA334
as of 05/31/2025
AAA | | 31.74% |
---|
AA | | 22.18% |
---|
A | | 15.87% |
---|
BBB | | 18.34% |
---|
BB | | 6.26% |
---|
B | | 3.18% |
---|
Below B | | 1.32% |
---|
Not Rated | | 1.10% |
---|
Top Ten Holdings - MUTUAL:PCA334
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
SEI Canadian Fixed Income Class O | -- | 44.82% |
---|
SEI Short Term Bond Class O | -- | 21.25% |
---|
SEI Global Managed Volatility Class O | -- | 14.58% |
---|
SEI US High Yield Bond Hedge Class O | -- | 7.99% |
---|
SEI Canadian Equity Class O | -- | 5.83% |
---|
SEI Real Return Bond Class O | -- | 4.95% |
---|
Valuation & Growth - MUTUAL:PCA334
as of 05/31/2025
Valuation | MUTUAL:PCA334 | Category Range |
---|
Price/Earnings | 15.07 | |
---|
Price/Book | 1.84 | |
---|
Price/Sales | 1.30 | |
---|
Price/Cash Flow | 8.75 | |
---|
Dividend Yield | 3.27 | |
---|
LT Earnings | 7 | |
---|
Historical Earnings | 5.5 | |
---|
Sales Growth | 5.37 | |
---|
Cash-Flow Growth | 7.22 | |
---|
Book-Value Growth | 4.84 | |
---|