MUTUAL:PCA407:TSX
SEI Investments Canada Company – MUTUAL:PCA407 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
9.06 CAD | 0.04 (+0.41%) | 8.10 - 9.90 | -- |
Market data as of 12:00AM 06/30/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:PCA407
The fundamental investment objective of the fund is to achieve long-term growth of capital and income through investment in a diversified portfolio of Canadian equity securities, Canadian fixed income securities, foreign equity securities, and foreign fixed income securities. The fund seeks to accomplish this objective by investing its assets in underlying funds. The fund will fulfil its fundamental investment objective by investing its assets in Underlying Funds asset class weightings which will generally be 40% in fixed-income investments and 60% in equity investments.
Growth of $10,000 (10 Years)
Total Return | 7.06% |
---|
Yield (Trailing 12 Mo.) | 0.92% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 20 Years |
---|
Fund Inception | 02/23/2009 |
---|
Trailing Total Returns - MUTUAL:PCA407
as of 05/31/2025
Timeframe | MUTUAL:PCA407 | S&P 500 | Global Neutral Balanced |
---|
1 Month | 3.32% | 6.29% | 2.62% |
---|
3 Month | -0.26% | -0.37% | -1.20% |
---|
Year-to-Date | 2.54% | 1.06% | 1.44% |
---|
1 Year | 11.52% | 13.52% | 9.46% |
---|
3 Year | 7.82% | 14.41% | 7.72% |
---|
5 Year | 7.11% | 15.94% | 6.36% |
---|
10 Year | 4.75% | 12.86% | 4.91% |
---|
Since Inception | 7.06% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:PCA407
as of 05/31/2025
Basic Materials | | 9.05% |
---|
Consumer Cyclical | | 7.06% |
---|
Financial Services | | 22.02% |
---|
Real Estate | | 2.43% |
---|
Consumer Defensive | | 7.65% |
---|
Healthcare | | 7.26% |
---|
Utilities | | 2.12% |
---|
Communication Services | | 7.04% |
---|
Energy | | 6.61% |
---|
Industrials | | 14.15% |
---|
Technology | | 14.61% |
---|
Asset Allocation - MUTUAL:PCA407
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.05 | | | 12.20 | 12.14 |
---|
Bond | 0.00 | | | 7.04 | 7.04 |
---|
Other | 0.01 | | | 11.35 | 11.34 |
---|
Foreign Stock | 0.00 | | | 33.63 | 33.63 |
---|
Foreign Bond | 0.72 | | | 30.29 | 29.56 |
---|
Total | 0.78 | | | 94.51 | 93.71 |
---|
Cash | 9.67 | | | 15.60 | 5.93 |
---|
Total Net Assets | $1.12B |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:PCA407
as of 05/31/2025
AAA | | 32.84% |
---|
AA | | 23.93% |
---|
A | | 9.82% |
---|
BBB | | 14.40% |
---|
BB | | 8.26% |
---|
B | | 6.39% |
---|
Below B | | 2.66% |
---|
Not Rated | | 1.70% |
---|
Top Ten Holdings - MUTUAL:PCA407
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
SEI Canadian Fixed Income Class O | -- | 24.99% |
---|
SEI Canadian Equity Class O | -- | 16.26% |
---|
Sei U.S. All Cap Equity Index Fund Cl O | -- | 11.30% |
---|
SEI International Equity Class O | -- | 10.05% |
---|
SEI US Large Company Class O | -- | 9.88% |
---|
SEI US High Yield Bond Hedge Class O | -- | 7.93% |
---|
SEI Real Return Bond Class O | -- | 5.86% |
---|
SEI Global Managed Volatility Class O | -- | 4.38% |
---|
SEI Emerging Markets Equity Class O | -- | 4.28% |
---|
SEI Canadian Small Company Equity Cl O | -- | 2.86% |
---|
Valuation & Growth - MUTUAL:PCA407
as of 05/31/2025
Valuation | MUTUAL:PCA407 | Category Range |
---|
Price/Earnings | 18.02 | |
---|
Price/Book | 2.20 | |
---|
Price/Sales | 1.61 | |
---|
Price/Cash Flow | 10.05 | |
---|
Dividend Yield | 2.59 | |
---|
LT Earnings | 8.91 | |
---|
Historical Earnings | 8.19 | |
---|
Sales Growth | 5.93 | |
---|
Cash-Flow Growth | 13.95 | |
---|
Book-Value Growth | 6.87 | |
---|