MUTUAL:PFC2321:TSX
Purpose Premium Yield Fund Class XUF – MUTUAL:PFC2321 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
19.70 CAD | 0.03 (+0.14%) | 18.90 - 20.27 | -- |
Market data as of 12:00AM 08/15/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:PFC2321
The fund seeks to provide shareholders with (i) high monthly income and (ii) long-term capital appreciation. The fund will achieve its investment objectives primarily by investing in the equity markets including by (i) writing cash covered put options to reduce the net cost of acquiring securities and receive premiums and (ii) directly investing in equity securities and writing call options on these securities to receive dividends and premiums. To achieve its investment objectives, the fund uses primarily rules-based portfolio selection strategies to invest in a broad range of equity securities and cash in order to create value, generate income and reduce risk over the investment period.
Growth of $10,000 (10 Years)
Total Return | 6.76% |
---|
Yield (Trailing 12 Mo.) | 7.81% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $5,000 |
---|
Management Tenure | 10 Years |
---|
Fund Inception | 01/21/2022 |
---|
Trailing Total Returns - MUTUAL:PFC2321
as of 07/31/2025
Timeframe | MUTUAL:PFC2321 | S&P 500 | Miscellaneous - Income and Real Property |
---|
1 Month | 0.15% | 2.24% | -- |
---|
3 Month | 1.20% | 14.21% | -- |
---|
Year-to-Date | 4.05% | 8.59% | -- |
---|
1 Year | 6.07% | 16.33% | -- |
---|
3 Year | 7.14% | 17.10% | -- |
---|
5 Year | -- | 15.88% | -- |
---|
10 Year | -- | 13.66% | -- |
---|
Since Inception | 6.76% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:PFC2321
as of 07/31/2025
Basic Materials | | 4.43% |
---|
Consumer Cyclical | | 9.95% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 11.25% |
---|
Healthcare | | 29.83% |
---|
Utilities | | 4.16% |
---|
Communication Services | | 14.57% |
---|
Energy | | 11.13% |
---|
Industrials | | 0.00% |
---|
Technology | | 14.69% |
---|
Asset Allocation - MUTUAL:PFC2321
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.36 | | | 6.64 | 6.28 |
---|
Bond | 0.00 | | | 0.98 | 0.98 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 1.18 | 1.18 |
---|
Foreign Bond | 0.00 | | | 9.91 | 9.91 |
---|
Total | 0.36 | | | 18.71 | 18.35 |
---|
Cash | 4.97 | | | 86.62 | 81.64 |
---|
Total Net Assets | -- |
---|
Total Stock Holdings | 267 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:PFC2321
as of 07/31/2025
Valuation & Growth - MUTUAL:PFC2321
as of 07/31/2025
Valuation | MUTUAL:PFC2321 | Category Range |
---|
Price/Earnings | 20.63 | |
---|
Price/Book | 4.86 | |
---|
Price/Sales | 2.13 | |
---|
Price/Cash Flow | 13.22 | |
---|
Dividend Yield | 2.2 | |
---|
LT Earnings | 8.1 | |
---|
Historical Earnings | 7.69 | |
---|
Sales Growth | 7.82 | |
---|
Cash-Flow Growth | -9.97 | |
---|
Book-Value Growth | 6.44 | |
---|