MUTUAL:PGF1210:TSX
Pender Alt Multi-Strategy Income F – MUTUAL:PGF1210 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
14.17 CAD | -0.01 (-0.08%) | 13.61 - 14.38 | -- |
Market data as of 12:00AM 06/06/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:PGF1210
The objective of the Fund is to preserve capital and to generate returns through current income and capital appreciation, while being sufficiently diversified to mitigate volatility. The Fund will invest primarily in North American securities and may also invest in foreign securities. The Fund will invest primarily in North American securities, as well as foreign securities outside North America. This can include, but is not limited to high yield bonds, investment grade corporate bonds, government bonds, syndicated loans, structured products, preferred shares, convertible bonds & debentures, common shares, exchange traded funds, derivative products, SPACs, closed end funds, Master Limited Partnerships, equity options, private companies and other income generating securities.
Growth of $10,000 (10 Years)
Total Return | 6.09% |
---|
Yield (Trailing 12 Mo.) | 1.68% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $5,000 |
---|
Management Tenure | 5 Years |
---|
Fund Inception | 09/21/2009 |
---|
Trailing Total Returns - MUTUAL:PGF1210
as of 04/30/2025
Timeframe | MUTUAL:PGF1210 | S&P 500 | Alternative Multi - Strategy |
---|
1 Month | -0.64% | 6.29% | -- |
---|
3 Month | 0.47% | -0.37% | -- |
---|
Year-to-Date | 1.09% | 1.06% | -- |
---|
1 Year | 6.64% | 13.52% | -- |
---|
3 Year | -- | 14.41% | -- |
---|
5 Year | -- | 15.94% | -- |
---|
10 Year | -- | 12.86% | -- |
---|
Since Inception | 6.09% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:PGF1210
as of 04/30/2025
Basic Materials | | 26.75% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 5.52% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 0.00% |
---|
Energy | | 48.75% |
---|
Industrials | | 18.98% |
---|
Technology | | 0.00% |
---|
Asset Allocation - MUTUAL:PGF1210
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 6.38 | | | 0.39 | -5.99 |
---|
Bond | 10.64 | | | 24.88 | 14.24 |
---|
Other | 0.00 | | | 27.79 | 27.79 |
---|
Foreign Stock | 0.23 | | | 0.76 | 0.53 |
---|
Foreign Bond | 1.88 | | | 31.91 | 30.04 |
---|
Total | 19.13 | | | 85.73 | 66.61 |
---|
Cash | 28.50 | | | 50.05 | 21.56 |
---|
Total Net Assets | $2.40M |
---|
Total Stock Holdings | 1 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:PGF1210
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Pender Alternative Absolute Return Cl A | -- | 40.88% |
---|
Pender Corporate Bond O | -- | 29.74% |
---|
Pender Alternative Arbitrage Plus Fund Class 0 | -- | 27.42% |
---|
Stage Capital Corp | -- | 0.03% |
---|
Valuation & Growth - MUTUAL:PGF1210
as of 04/30/2025
Valuation | MUTUAL:PGF1210 | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | 0.35 | |
---|
Price/Sales | 0.16 | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | 2.15 | |
---|
LT Earnings | 1 | |
---|
Historical Earnings | | |
---|
Sales Growth | -5.24 | |
---|
Cash-Flow Growth | 9.07 | |
---|
Book-Value Growth | -10.81 | |
---|