MUTUAL:PMO005:TSX
PIMCO Canada Corp – MUTUAL:PMO005 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
12.31 CAD | 0.04 (+0.36%) | 12.19 - 12.85 | -- |
Market data as of 12:00AM 05/27/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:PMO005
The investment objective of the Fund is to maximize current income consistent with preservation of capital and prudent investment management. Long-term capital appreciation is a secondary objective. It invests primarily in a diversified portfolio of non-Canadian dollar Fixed Income Instruments of varying maturities. The Fund seeks to achieve its investment objective by investing under normal circumstances primarily in non-Canadian dollar Fixed Income Instruments of varying maturities. The Fund will primarily invest in physical securities, but may use derivatives to gain such exposure from time to time. The average portfolio duration of this Fund normally varies within zero to eight years.
Growth of $10,000 (10 Years)
Total Return | 6.32% |
---|
Yield (Trailing 12 Mo.) | 6.67% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $50.00 |
---|
Management Tenure | 14 Years |
---|
Fund Inception | 01/20/2011 |
---|
Trailing Total Returns - MUTUAL:PMO005
as of 04/30/2025
Timeframe | MUTUAL:PMO005 | S&P 500 | Multi-Sector Fixed Income |
---|
1 Month | -0.20% | -0.68% | -0.81% |
---|
3 Month | 1.37% | -7.50% | -0.34% |
---|
Year-to-Date | 2.42% | -4.92% | 0.66% |
---|
1 Year | 7.30% | 12.10% | 6.64% |
---|
3 Year | 4.38% | 12.18% | 3.84% |
---|
5 Year | 3.54% | 15.61% | 3.19% |
---|
10 Year | 3.07% | 12.32% | 2.69% |
---|
Since Inception | 6.32% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:PMO005
as of 04/30/2025
Basic Materials | | -- |
---|
Consumer Cyclical | | -- |
---|
Financial Services | | -- |
---|
Real Estate | | -- |
---|
Consumer Defensive | | -- |
---|
Healthcare | | -- |
---|
Utilities | | -- |
---|
Communication Services | | -- |
---|
Energy | | -- |
---|
Industrials | | -- |
---|
Technology | | -- |
---|
Asset Allocation - MUTUAL:PMO005
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 1.08 | 1.08 |
---|
Bond | 85.97 | | | 191.47 | 105.50 |
---|
Other | 0.00 | | | 2.25 | 2.25 |
---|
Foreign Stock | 0.00 | | | 0.44 | 0.44 |
---|
Foreign Bond | 10.17 | | | 51.03 | 40.86 |
---|
Total | 96.14 | | | 246.27 | 150.13 |
---|
Cash | 254.57 | | | 204.34 | -50.23 |
---|
Total Net Assets | -- |
---|
Total Stock Holdings | 22 |
---|
Total Bond Holdings | 1859 |
---|
Top Ten Holdings - MUTUAL:PMO005
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
10 Year Treasury Note Future Mar 25 | -- | 19.29% |
---|
Federal National Mortgage Association 5.5% | -- | 14.74% |
---|
Federal National Mortgage Association 6% | -- | 14.55% |
---|
Federal National Mortgage Association 6.5% | -- | 13.44% |
---|
Federal National Mortgage Association 5% | -- | 6.82% |
---|
Federal National Mortgage Association 3.5% | -- | 4.08% |
---|
Federal National Mortgage Association 4% | -- | 3.84% |
---|
Euro Bund Future Mar 25 | -- | 3.28% |
---|
Jamestown Residential 2024-1 DAC 4.172% | -- | 2.48% |
---|
Low Sulphur Gas Oil Futures Mar25 | -- | 2.25% |
---|
Valuation & Growth - MUTUAL:PMO005
as of 04/30/2025
Valuation | MUTUAL:PMO005 | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | -- | |
---|
Price/Sales | -- | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | 4.08 | |
---|
LT Earnings | 5.43 | |
---|
Historical Earnings | | |
---|
Sales Growth | 9.29 | |
---|
Cash-Flow Growth | -7.75 | |
---|
Book-Value Growth | 8.06 | |
---|