MUTUAL:RBF1127:TSX
RBC Global Asset Management In – MUTUAL:RBF1127 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
12.84 CAD | 0.06 (+0.48%) | 10.90 - 13.46 | -- |
Market data as of 12:00AM 05/27/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:RBF1127
To provide long-term capital growth, while minimizing the exposure to currency fluctuations between the U.S. and Canadian dollar, by tracking the performance of its benchmark through investment in units of the RBC U.S. Equity Index ETF.
Growth of $10,000 (10 Years)
Total Return | 6.20% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | -- |
---|
Management Tenure | 6 Years |
---|
Fund Inception | 01/24/2022 |
---|
Trailing Total Returns - MUTUAL:RBF1127
as of 04/30/2025
Timeframe | MUTUAL:RBF1127 | S&P 500 | US Equity |
---|
1 Month | -1.09% | -0.68% | -3.91% |
---|
3 Month | -8.48% | -7.50% | -11.39% |
---|
Year-to-Date | -6.11% | -4.92% | -7.89% |
---|
1 Year | 8.78% | 12.10% | 8.67% |
---|
3 Year | 9.27% | 12.18% | 11.47% |
---|
5 Year | -- | 15.61% | 12.51% |
---|
10 Year | -- | 12.32% | 10.49% |
---|
Since Inception | 6.20% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:RBF1127
as of 04/30/2025
Basic Materials | | 1.79% |
---|
Consumer Cyclical | | 10.35% |
---|
Financial Services | | 14.21% |
---|
Real Estate | | 2.27% |
---|
Consumer Defensive | | 6.03% |
---|
Healthcare | | 11.19% |
---|
Utilities | | 2.72% |
---|
Communication Services | | 9.33% |
---|
Energy | | 3.66% |
---|
Industrials | | 7.46% |
---|
Technology | | 31.00% |
---|
Asset Allocation - MUTUAL:RBF1127
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 98.73 | 98.73 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 0.52 | 0.52 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.25 | 99.25 |
---|
Cash | 0.24 | | | 1.00 | 0.76 |
---|
Total Net Assets | $901.11M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:RBF1127
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
iShares Core S&P 500 ETF | -- | 99.32% |
---|
Canada (Government of) 0% | -- | 0.38% |
---|
Bank Of Montreal Td 2.650% Apr 01, 2025 | -- | 0.26% |
---|
Valuation & Growth - MUTUAL:RBF1127
as of 04/30/2025
Valuation | MUTUAL:RBF1127 | Category Range |
---|
Price/Earnings | 24.90 | |
---|
Price/Book | 4.50 | |
---|
Price/Sales | 3.01 | |
---|
Price/Cash Flow | 17.60 | |
---|
Dividend Yield | 1.52 | |
---|
LT Earnings | 10.33 | |
---|
Historical Earnings | 12.72 | |
---|
Sales Growth | 7.9 | |
---|
Cash-Flow Growth | 6.89 | |
---|
Book-Value Growth | 8.64 | |
---|