MUTUAL:RBF266:TSX
RBC Global Asset Management In – MUTUAL:RBF266 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
116.32 CAD | 0.56 (+0.49%) | 99.13 - 116.39 | -- |
Market data as of 12:00AM 08/13/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:RBF266
To achieve long-term total returns consisting of regular dividend income, which benefits from the preferential tax treatment given to dividend income, and modest long-term capital growth. The fund invests primarily in common and preferred shares of major Canadian companies with above average dividend yields.
Growth of $10,000 (10 Years)
Total Return | 10.00% |
---|
Yield (Trailing 12 Mo.) | 1.62% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 18 Years |
---|
Fund Inception | 01/06/1993 |
---|
Trailing Total Returns - MUTUAL:RBF266
as of 07/31/2025
Timeframe | MUTUAL:RBF266 | S&P 500 | Canadian Dividend & Income Equity |
---|
1 Month | 1.03% | 2.24% | 1.17% |
---|
3 Month | 7.83% | 14.21% | 7.77% |
---|
Year-to-Date | 8.45% | 8.59% | 9.11% |
---|
1 Year | 15.54% | 16.33% | 15.67% |
---|
3 Year | 10.35% | 17.10% | 10.08% |
---|
5 Year | 14.05% | 15.88% | 13.22% |
---|
10 Year | 8.26% | 13.66% | 7.93% |
---|
Since Inception | 10.00% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:RBF266
as of 07/31/2025
Basic Materials | | 5.10% |
---|
Consumer Cyclical | | 3.74% |
---|
Financial Services | | 46.10% |
---|
Real Estate | | 2.61% |
---|
Consumer Defensive | | 3.70% |
---|
Healthcare | | 0.13% |
---|
Utilities | | 4.72% |
---|
Communication Services | | 3.11% |
---|
Energy | | 16.32% |
---|
Industrials | | 14.23% |
---|
Technology | | 0.22% |
---|
Asset Allocation - MUTUAL:RBF266
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.08 | | | 1.11 | 1.04 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 96.37 | 96.37 |
---|
Foreign Bond | 0.00 | | | 0.32 | 0.32 |
---|
Total | 0.08 | | | 97.80 | 97.73 |
---|
Cash | 0.02 | | | 2.23 | 2.21 |
---|
Total Net Assets | $24.45B |
---|
Total Stock Holdings | 74 |
---|
Total Bond Holdings | 2 |
---|
Bond Credit Quality - MUTUAL:RBF266
as of 07/31/2025
AAA | | 0.00% |
---|
AA | | 92.24% |
---|
A | | 5.46% |
---|
BBB | | 1.77% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.52% |
---|
Top Ten Holdings - MUTUAL:RBF266
as of 07/31/2025
Valuation & Growth - MUTUAL:RBF266
as of 07/31/2025
Valuation | MUTUAL:RBF266 | Category Range |
---|
Price/Earnings | 17.76 | |
---|
Price/Book | 1.97 | |
---|
Price/Sales | 1.71 | |
---|
Price/Cash Flow | 8.10 | |
---|
Dividend Yield | 3.5 | |
---|
LT Earnings | 9.12 | |
---|
Historical Earnings | -2.98 | |
---|
Sales Growth | 4.66 | |
---|
Cash-Flow Growth | 8.23 | |
---|
Book-Value Growth | 5.7 | |
---|