MUTUAL:RBF274:TSX
RBC Global Asset Management In – MUTUAL:RBF274 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
58.14 CAD | 0.28 (+0.49%) | 43.97 - 58.14 | -- |
Market data as of 12:00AM 08/14/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:RBF274
The fund invests primarily in equity securities of U.S. companies whose businesses relate to life sciences and technology and are expected to benefit from scientific and technological advances.
Growth of $10,000 (10 Years)
Total Return | 8.35% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 9 Years |
---|
Fund Inception | 07/31/1995 |
---|
Trailing Total Returns - MUTUAL:RBF274
as of 07/31/2025
Timeframe | MUTUAL:RBF274 | S&P 500 | US Equity |
---|
1 Month | 4.52% | 2.24% | 2.80% |
---|
3 Month | 18.73% | 14.21% | 12.51% |
---|
Year-to-Date | 4.27% | 8.59% | 3.42% |
---|
1 Year | 15.18% | 16.33% | 12.58% |
---|
3 Year | 23.19% | 17.10% | 16.10% |
---|
5 Year | 15.55% | 15.88% | 13.07% |
---|
10 Year | 14.67% | 13.66% | 11.03% |
---|
Since Inception | 8.35% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:RBF274
as of 07/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 1.04% |
---|
Financial Services | | 1.78% |
---|
Real Estate | | 0.33% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 17.76% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 19.38% |
---|
Energy | | 0.00% |
---|
Industrials | | 0.74% |
---|
Technology | | 58.98% |
---|
Asset Allocation - MUTUAL:RBF274
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 96.27 | 96.27 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 2.45 | 2.45 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 98.72 | 98.72 |
---|
Cash | 0.00 | | | 1.27 | 1.27 |
---|
Total Net Assets | -- |
---|
Total Stock Holdings | 81 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:RBF274
as of 07/31/2025
Valuation & Growth - MUTUAL:RBF274
as of 07/31/2025
Valuation | MUTUAL:RBF274 | Category Range |
---|
Price/Earnings | 33.83 | |
---|
Price/Book | 9.75 | |
---|
Price/Sales | 5.68 | |
---|
Price/Cash Flow | 24.47 | |
---|
Dividend Yield | 0.8 | |
---|
LT Earnings | 10.67 | |
---|
Historical Earnings | 20.53 | |
---|
Sales Growth | 11.94 | |
---|
Cash-Flow Growth | 13.16 | |
---|
Book-Value Growth | 11.13 | |
---|