MUTUAL:RBF457:TSX
RBC Global Asset Management In – MUTUAL:RBF457 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
30.08 CAD | 0.08 (+0.27%) | 26.45 - 31.03 | -- |
Market data as of 12:00AM 05/29/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:RBF457
To provide long-term capital growth by investing in equity securities of European companies in order to provide exposure to growth opportunities in the European economy and diversification benefits beyond North America.
Growth of $10,000 (10 Years)
Total Return | 4.49% |
---|
Yield (Trailing 12 Mo.) | 0.42% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 18 Years |
---|
Fund Inception | 07/07/1987 |
---|
Trailing Total Returns - MUTUAL:RBF457
as of 04/30/2025
Timeframe | MUTUAL:RBF457 | S&P 500 | European Equity |
---|
1 Month | -0.68% | -0.68% | -0.27% |
---|
3 Month | -0.82% | -7.50% | 0.58% |
---|
Year-to-Date | 5.56% | -4.92% | 7.14% |
---|
1 Year | 5.90% | 12.10% | 9.71% |
---|
3 Year | 8.99% | 12.18% | 11.13% |
---|
5 Year | 9.00% | 15.61% | 10.48% |
---|
10 Year | 5.12% | 12.32% | 5.29% |
---|
Since Inception | 4.49% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:RBF457
as of 04/30/2025
Basic Materials | | 8.39% |
---|
Consumer Cyclical | | 7.64% |
---|
Financial Services | | 26.03% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 9.49% |
---|
Healthcare | | 15.56% |
---|
Utilities | | 2.99% |
---|
Communication Services | | 0.00% |
---|
Energy | | 5.05% |
---|
Industrials | | 16.36% |
---|
Technology | | 8.48% |
---|
Asset Allocation - MUTUAL:RBF457
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 3.23 | 3.23 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 95.37 | 95.37 |
---|
Foreign Bond | 0.00 | | | 0.13 | 0.13 |
---|
Total | 0.00 | | | 98.73 | 98.73 |
---|
Cash | 0.00 | | | 1.26 | 1.26 |
---|
Total Net Assets | $8.35B |
---|
Total Stock Holdings | 55 |
---|
Total Bond Holdings | 1 |
---|
Top Ten Holdings - MUTUAL:RBF457
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Essilorluxottica | -- | 4.07% |
---|
Roche Holding AG | -- | 3.66% |
---|
Allianz SE | -- | 3.42% |
---|
AstraZeneca PLC | -- | 3.37% |
---|
Novo Nordisk AS Class B | -- | 3.32% |
---|
ASML Holding NV | -- | 3.29% |
---|
London Stock Exchange Group PLC | -- | 2.97% |
---|
Unilever PLC | -- | 2.96% |
---|
Air Liquide SA | -- | 2.94% |
---|
UBS Group AG | -- | 2.81% |
---|
Valuation & Growth - MUTUAL:RBF457
as of 04/30/2025
Valuation | MUTUAL:RBF457 | Category Range |
---|
Price/Earnings | 18.90 | |
---|
Price/Book | 2.29 | |
---|
Price/Sales | 2.09 | |
---|
Price/Cash Flow | 12.06 | |
---|
Dividend Yield | 4.03 | |
---|
LT Earnings | 9.12 | |
---|
Historical Earnings | 4.99 | |
---|
Sales Growth | 5.67 | |
---|
Cash-Flow Growth | 4.06 | |
---|
Book-Value Growth | 5.9 | |
---|