MUTUAL:RBF462:TSX
RBC Global Asset Management In – MUTUAL:RBF462 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
56.83 CAD | 0.13 (+0.22%) | 49.50 - 60.86 | -- |
Market data as of 12:00AM 08/14/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:RBF462
To provide long-term capital growth by investing primarily in equity securities of companies throughout the world involved directly or indirectly in the exploration, development, production or distribution of energy and energy-related products, or in activities in the Energy sector.
Growth of $10,000 (10 Years)
Total Return | 5.98% |
---|
Yield (Trailing 12 Mo.) | 1.46% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 1 Years |
---|
Fund Inception | 09/30/1980 |
---|
Trailing Total Returns - MUTUAL:RBF462
as of 07/31/2025
Timeframe | MUTUAL:RBF462 | S&P 500 | Energy Equity |
---|
1 Month | 3.61% | 2.24% | 2.85% |
---|
3 Month | 10.42% | 14.21% | 13.01% |
---|
Year-to-Date | 3.07% | 8.59% | 3.79% |
---|
1 Year | 0.04% | 16.33% | 2.41% |
---|
3 Year | 7.96% | 17.10% | 8.92% |
---|
5 Year | 21.44% | 15.88% | 26.33% |
---|
10 Year | 4.80% | 13.66% | 5.55% |
---|
Since Inception | 5.98% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:RBF462
as of 07/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 0.00% |
---|
Energy | | 100.00% |
---|
Industrials | | 0.00% |
---|
Technology | | 0.00% |
---|
Asset Allocation - MUTUAL:RBF462
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 55.28 | 55.28 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 42.60 | 42.60 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 97.88 | 97.88 |
---|
Cash | -- | | | 2.12 | 2.12 |
---|
Total Net Assets | $236.01M |
---|
Total Stock Holdings | 38 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:RBF462
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
Shell PLC | -- | 9.42% |
---|
XOM | -- | 9.23% |
---|
CVX | -- | 7.03% |
---|
TotalEnergies SE | -- | 6.70% |
---|
COP | -- | 5.57% |
---|
TSE:ENB | -- | 4.33% |
---|
BP PLC | -- | 3.82% |
---|
TSE:CNQ | -- | 3.72% |
---|
WMB | -- | 3.67% |
---|
LNG | -- | 3.59% |
---|
Valuation & Growth - MUTUAL:RBF462
as of 07/31/2025
Valuation | MUTUAL:RBF462 | Category Range |
---|
Price/Earnings | 15.33 | |
---|
Price/Book | 1.83 | |
---|
Price/Sales | 1.14 | |
---|
Price/Cash Flow | 6.49 | |
---|
Dividend Yield | 4.06 | |
---|
LT Earnings | 10.98 | |
---|
Historical Earnings | 13.35 | |
---|
Sales Growth | 6.41 | |
---|
Cash-Flow Growth | -3.57 | |
---|
Book-Value Growth | 8.52 | |
---|