MUTUAL:RBF462:TSX
RBC Global Asset Management In – MUTUAL:RBF462 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
53.07 CAD | -0.47 (-0.89%) | 49.50 - 60.86 | -- |
Market data as of 12:00AM 05/30/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:RBF462
To provide long-term capital growth by investing primarily in equity securities of companies throughout the world involved directly or indirectly in the exploration, development, production or distribution of energy and energy-related products, or in activities in the Energy sector.
Growth of $10,000 (10 Years)
Total Return | 5.78% |
---|
Yield (Trailing 12 Mo.) | 1.61% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 1 Years |
---|
Fund Inception | 09/30/1980 |
---|
Trailing Total Returns - MUTUAL:RBF462
as of 04/30/2025
Timeframe | MUTUAL:RBF462 | S&P 500 | Energy Equity |
---|
1 Month | -14.52% | -0.68% | -11.69% |
---|
3 Month | -9.84% | -7.50% | -8.81% |
---|
Year-to-Date | -6.66% | -4.92% | -8.13% |
---|
1 Year | -9.05% | 12.10% | -8.06% |
---|
3 Year | 5.32% | 12.18% | 4.70% |
---|
5 Year | 17.95% | 15.61% | 23.82% |
---|
10 Year | 2.74% | 12.32% | 2.44% |
---|
Since Inception | 5.78% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:RBF462
as of 04/30/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 0.00% |
---|
Energy | | 100.00% |
---|
Industrials | | 0.00% |
---|
Technology | | 0.00% |
---|
Asset Allocation - MUTUAL:RBF462
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 58.39 | 58.39 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 39.98 | 39.98 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 98.37 | 98.37 |
---|
Cash | 0.08 | | | 1.71 | 1.64 |
---|
Total Net Assets | $219.54M |
---|
Total Stock Holdings | 39 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:RBF462
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
XOM | -- | 9.75% |
---|
Shell PLC | -- | 9.42% |
---|
CVX | -- | 8.80% |
---|
TotalEnergies SE | -- | 6.77% |
---|
COP | -- | 5.72% |
---|
TSE:ENB | -- | 4.05% |
---|
TSE:CNQ | -- | 3.49% |
---|
BP PLC | -- | 3.49% |
---|
WMB | -- | 3.35% |
---|
LNG | -- | 3.26% |
---|
Valuation & Growth - MUTUAL:RBF462
as of 04/30/2025
Valuation | MUTUAL:RBF462 | Category Range |
---|
Price/Earnings | 15.79 | |
---|
Price/Book | 1.96 | |
---|
Price/Sales | 1.20 | |
---|
Price/Cash Flow | 6.83 | |
---|
Dividend Yield | 3.82 | |
---|
LT Earnings | 8.05 | |
---|
Historical Earnings | 13.12 | |
---|
Sales Growth | 6.73 | |
---|
Cash-Flow Growth | -3.62 | |
---|
Book-Value Growth | 8.66 | |
---|