MUTUAL:RBF5370:TSX
RBC Global Asset Management In – MUTUAL:RBF5370 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
34.71 CAD | -0.23 (-0.65%) | 30.29 - 38.56 | -- |
Market data as of 12:00AM 05/28/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:RBF5370
The fundamental investment objectives of the Fund are to achieve long-term capital growth by investing primarily in a diversified portfolio of common stocks in companies in the world’s largest industrialized countries outside Canada, including the United States, and countries in Europe and the Far East, including Japan and Australia. The Fund’s investment process is primarily based on fundamental research, considering quantitative and technical factors, reviewing economic, industry and company-specific information and monitoring and reviewing companies. Stock selection decisions are ultimately based on an understanding of the company, its business and its outlook.
Growth of $10,000 (10 Years)
Total Return | 8.64% |
---|
Yield (Trailing 12 Mo.) | 0.28% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 11 Years |
---|
Fund Inception | 12/31/2007 |
---|
Trailing Total Returns - MUTUAL:RBF5370
as of 04/30/2025
Timeframe | MUTUAL:RBF5370 | S&P 500 | Global Equity |
---|
1 Month | -3.18% | -0.68% | -2.53% |
---|
3 Month | -10.32% | -7.50% | -8.02% |
---|
Year-to-Date | -6.63% | -4.92% | -3.85% |
---|
1 Year | 8.63% | 12.10% | 9.03% |
---|
3 Year | 8.31% | 12.18% | 9.95% |
---|
5 Year | 9.35% | 15.61% | 10.39% |
---|
10 Year | 10.43% | 12.32% | 7.79% |
---|
Since Inception | 8.64% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:RBF5370
as of 04/30/2025
Basic Materials | | 2.15% |
---|
Consumer Cyclical | | 14.14% |
---|
Financial Services | | 18.88% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 5.89% |
---|
Healthcare | | 13.63% |
---|
Utilities | | 2.00% |
---|
Communication Services | | 4.63% |
---|
Energy | | 4.65% |
---|
Industrials | | 10.27% |
---|
Technology | | 23.77% |
---|
Asset Allocation - MUTUAL:RBF5370
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 66.54 | 66.54 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 32.82 | 32.82 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.36 | 99.36 |
---|
Cash | 0.04 | | | 0.68 | 0.64 |
---|
Total Net Assets | $1.70B |
---|
Total Stock Holdings | 39 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:RBF5370
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
MSFT | -- | 6.96% |
---|
AMZN | -- | 5.25% |
---|
UNH | -- | 4.22% |
---|
Safran SA | -- | 3.89% |
---|
AZO | -- | 3.68% |
---|
Chubb Ltd | -- | 3.38% |
---|
ICE | -- | 3.37% |
---|
PG | -- | 3.26% |
---|
MCK | -- | 3.17% |
---|
SAP SE | -- | 3.07% |
---|
Valuation & Growth - MUTUAL:RBF5370
as of 04/30/2025
Valuation | MUTUAL:RBF5370 | Category Range |
---|
Price/Earnings | 25.93 | |
---|
Price/Book | 4.38 | |
---|
Price/Sales | 2.16 | |
---|
Price/Cash Flow | 18.46 | |
---|
Dividend Yield | 1.49 | |
---|
LT Earnings | 9.93 | |
---|
Historical Earnings | 12.89 | |
---|
Sales Growth | 9.85 | |
---|
Cash-Flow Growth | 4.98 | |
---|
Book-Value Growth | 9.3 | |
---|