MUTUAL:RBF557:TSX
RBC Global Asset Management In – MUTUAL:RBF557 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
51.64 CAD | -0.03 (-0.05%) | 43.89 - 54.32 | -- |
Market data as of 12:00AM 06/25/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:RBF557
To provide long-term capital growth by investing in primarily the same securities and in the same proportions as its benchmark, either directly or indirectly through investment in units of other mutual funds managed by RBC GAM.
Growth of $10,000 (10 Years)
Total Return | 7.32% |
---|
Yield (Trailing 12 Mo.) | 0.56% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | -- |
---|
Fund Inception | 10/13/1998 |
---|
Trailing Total Returns - MUTUAL:RBF557
as of 05/31/2025
Timeframe | MUTUAL:RBF557 | S&P 500 | US Equity |
---|
1 Month | 5.73% | 6.29% | 5.24% |
---|
3 Month | -5.74% | -0.37% | -4.80% |
---|
Year-to-Date | -3.90% | 1.06% | -3.15% |
---|
1 Year | 13.27% | 13.52% | 10.58% |
---|
3 Year | 16.53% | 14.41% | 13.85% |
---|
5 Year | 14.86% | 15.94% | 12.61% |
---|
10 Year | 12.91% | 12.86% | 10.73% |
---|
Since Inception | 7.32% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:RBF557
as of 05/31/2025
Basic Materials | | 1.79% |
---|
Consumer Cyclical | | 10.37% |
---|
Financial Services | | 14.24% |
---|
Real Estate | | 2.25% |
---|
Consumer Defensive | | 6.03% |
---|
Healthcare | | 11.19% |
---|
Utilities | | 2.69% |
---|
Communication Services | | 9.32% |
---|
Energy | | 3.65% |
---|
Industrials | | 7.47% |
---|
Technology | | 30.99% |
---|
Asset Allocation - MUTUAL:RBF557
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 99.45 | 99.45 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 0.52 | 0.52 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.97 | 99.97 |
---|
Cash | 0.01 | | | 0.04 | 0.03 |
---|
Total Net Assets | $3.30B |
---|
Total Stock Holdings | 503 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:RBF557
as of 05/31/2025
Valuation & Growth - MUTUAL:RBF557
as of 05/31/2025
Valuation | MUTUAL:RBF557 | Category Range |
---|
Price/Earnings | 24.88 | |
---|
Price/Book | 4.50 | |
---|
Price/Sales | 3.00 | |
---|
Price/Cash Flow | 17.60 | |
---|
Dividend Yield | 1.51 | |
---|
LT Earnings | 10.33 | |
---|
Historical Earnings | 12.72 | |
---|
Sales Growth | 7.91 | |
---|
Cash-Flow Growth | 6.9 | |
---|
Book-Value Growth | 8.66 | |
---|