MUTUAL:RBF5716:TSX
RBC Global Asset Management In – MUTUAL:RBF5716 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
13.55 CAD | -0.07 (-0.51%) | 11.83 - 13.66 | -- |
Market data as of 12:00AM 08/29/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:RBF5716
To provide long-term capital growth, with a secondary focus on modest income, by investing primarily in units of mutual funds, investing in equity mutual funds for higher growth potential and fixed-income mutual funds for diversification and the potential to generate income. The portfolio maintains a balance of investments across several asset classes.
Growth of $10,000 (10 Years)
Total Return | 6.87% |
---|
Yield (Trailing 12 Mo.) | 1.53% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 6 Years |
---|
Fund Inception | 07/15/2019 |
---|
Trailing Total Returns - MUTUAL:RBF5716
as of 07/31/2025
Timeframe | MUTUAL:RBF5716 | S&P 500 | Global Neutral Balanced |
---|
1 Month | 1.34% | 2.24% | 0.94% |
---|
3 Month | 7.55% | 14.21% | 5.46% |
---|
Year-to-Date | 4.82% | 8.59% | 4.23% |
---|
1 Year | 9.54% | 16.33% | 8.38% |
---|
3 Year | 9.57% | 17.10% | 8.92% |
---|
5 Year | 6.42% | 15.88% | 6.12% |
---|
10 Year | -- | 13.66% | 5.08% |
---|
Since Inception | 6.87% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:RBF5716
as of 07/31/2025
Basic Materials | | 2.92% |
---|
Consumer Cyclical | | 11.32% |
---|
Financial Services | | 20.22% |
---|
Real Estate | | 1.70% |
---|
Consumer Defensive | | 6.00% |
---|
Healthcare | | 9.33% |
---|
Utilities | | 1.88% |
---|
Communication Services | | 7.39% |
---|
Energy | | 2.93% |
---|
Industrials | | 9.99% |
---|
Technology | | 26.33% |
---|
Asset Allocation - MUTUAL:RBF5716
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 36.37 | 36.37 |
---|
Bond | 0.00 | | | 11.23 | 11.23 |
---|
Other | 0.00 | | | 1.13 | 1.12 |
---|
Foreign Stock | 0.00 | | | 23.76 | 23.76 |
---|
Foreign Bond | 0.05 | | | 19.59 | 19.55 |
---|
Total | 0.05 | | | 92.08 | 92.03 |
---|
Cash | 0.59 | | | 8.42 | 7.82 |
---|
Total Net Assets | $2.79B |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:RBF5716
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
PH&N U.S. Equity Fund O | -- | 16.24% |
---|
RBC Global Bond Fund O | -- | 15.34% |
---|
RBC Global Equity Leaders O | -- | 10.16% |
---|
RBC Global Corporate Bond Fund O | -- | 9.54% |
---|
RBC Global Equity Focus Fund O | -- | 8.58% |
---|
OMG:XUU** | -- | 7.81% |
---|
BlueBay Glb Sovereign Bond (Can) O | -- | 5.93% |
---|
PH&N Overseas Equity Fund O | -- | 5.60% |
---|
RBC International Equity Fund O | -- | 5.13% |
---|
RBC Emerging Markets Foreign Exchange O | -- | 3.89% |
---|
Valuation & Growth - MUTUAL:RBF5716
as of 07/31/2025
Valuation | MUTUAL:RBF5716 | Category Range |
---|
Price/Earnings | 23.26 | |
---|
Price/Book | 3.62 | |
---|
Price/Sales | 2.66 | |
---|
Price/Cash Flow | 16.65 | |
---|
Dividend Yield | 1.88 | |
---|
LT Earnings | 9.48 | |
---|
Historical Earnings | 13.45 | |
---|
Sales Growth | 7.8 | |
---|
Cash-Flow Growth | 7.8 | |
---|
Book-Value Growth | 7.76 | |
---|