MUTUAL:RBF605:TSX
RBC Global Asset Management In – MUTUAL:RBF605 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
25.31 CAD | -0.10 (-0.39%) | 23.13 - 27.03 | -- |
Market data as of 12:00AM 05/28/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:RBF605
To provide long-term capital growth, with a secondary focus on modest income by investing primarily in Canadian, U.S. and international equities and fixed-income securities.
Growth of $10,000 (10 Years)
Total Return | 6.05% |
---|
Yield (Trailing 12 Mo.) | 2.22% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 9 Years |
---|
Fund Inception | 08/13/2001 |
---|
Trailing Total Returns - MUTUAL:RBF605
as of 04/30/2025
Timeframe | MUTUAL:RBF605 | S&P 500 | Global Neutral Balanced |
---|
1 Month | -1.42% | -0.68% | -1.83% |
---|
3 Month | -3.69% | -7.50% | -3.74% |
---|
Year-to-Date | -1.13% | -4.92% | -1.14% |
---|
1 Year | 8.90% | 12.10% | 9.00% |
---|
3 Year | 7.10% | 12.18% | 6.56% |
---|
5 Year | 7.10% | 15.61% | 6.29% |
---|
10 Year | 5.94% | 12.32% | 4.78% |
---|
Since Inception | 6.05% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:RBF605
as of 04/30/2025
Basic Materials | | 5.76% |
---|
Consumer Cyclical | | 8.45% |
---|
Financial Services | | 23.72% |
---|
Real Estate | | 1.95% |
---|
Consumer Defensive | | 5.53% |
---|
Healthcare | | 8.61% |
---|
Utilities | | 2.75% |
---|
Communication Services | | 6.72% |
---|
Energy | | 7.80% |
---|
Industrials | | 10.55% |
---|
Technology | | 18.15% |
---|
Asset Allocation - MUTUAL:RBF605
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.03 | | | 19.62 | 19.59 |
---|
Bond | 0.00 | | | 6.17 | 6.17 |
---|
Other | 0.00 | | | 3.16 | 3.16 |
---|
Foreign Stock | 0.06 | | | 35.64 | 35.58 |
---|
Foreign Bond | 0.00 | | | 31.63 | 31.63 |
---|
Total | 0.09 | | | 96.22 | 96.13 |
---|
Cash | 0.13 | | | 3.94 | 3.81 |
---|
Total Net Assets | $825.01M |
---|
Total Stock Holdings | 246 |
---|
Total Bond Holdings | 371 |
---|
Bond Credit Quality - MUTUAL:RBF605
as of 04/30/2025
AAA | | 9.35% |
---|
AA | | 55.09% |
---|
A | | 16.79% |
---|
BBB | | 17.58% |
---|
BB | | 0.05% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 1.15% |
---|
Top Ten Holdings - MUTUAL:RBF605
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
RBC Emerging Markets Equity Fund O | -- | 4.36% |
---|
Canada (Government of) 0% | -- | 2.94% |
---|
RBC Canadian Core Real Estate N | -- | 2.08% |
---|
RBC U.S. Mid-Cap Growth Equity Fund O | -- | 1.73% |
---|
Canada (Government of) 0% | -- | 1.53% |
---|
TSE:RY | -- | 1.07% |
---|
Rbc Global Infrastructure Fund Lp - Series N | -- | 1.05% |
---|
AAPL | -- | 1.05% |
---|
MSFT | -- | 1.03% |
---|
Italy (Republic Of) 0% | -- | 1.03% |
---|
Valuation & Growth - MUTUAL:RBF605
as of 04/30/2025
Valuation | MUTUAL:RBF605 | Category Range |
---|
Price/Earnings | 21.10 | |
---|
Price/Book | 2.74 | |
---|
Price/Sales | 2.49 | |
---|
Price/Cash Flow | 13.68 | |
---|
Dividend Yield | 2.47 | |
---|
LT Earnings | 9.63 | |
---|
Historical Earnings | 8.28 | |
---|
Sales Growth | 8.3 | |
---|
Cash-Flow Growth | 8.22 | |
---|
Book-Value Growth | 7.23 | |
---|