MUTUAL:RBF608:TSX
RBC Global Asset Management In – MUTUAL:RBF608 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
46.34 CAD | 0.14 (+0.30%) | 38.53 - 46.34 | -- |
Market data as of 12:00AM 08/13/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:RBF608
To provide long-term capital growth by investing primarily in equity securities of Canadian and/or U.S. companies priced below their true value and offering long-term opportunities for growth.
Growth of $10,000 (10 Years)
Total Return | 10.23% |
---|
Yield (Trailing 12 Mo.) | 1.47% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 20 Years |
---|
Fund Inception | 08/13/2001 |
---|
Trailing Total Returns - MUTUAL:RBF608
as of 07/31/2025
Timeframe | MUTUAL:RBF608 | S&P 500 | Canadian Focused Equity |
---|
1 Month | 0.88% | 2.24% | 1.64% |
---|
3 Month | 9.30% | 14.21% | 9.77% |
---|
Year-to-Date | 8.37% | 8.59% | 7.28% |
---|
1 Year | 16.12% | 16.33% | 13.71% |
---|
3 Year | 15.24% | 17.10% | 13.02% |
---|
5 Year | 16.94% | 15.88% | 13.08% |
---|
10 Year | 11.01% | 13.66% | 8.76% |
---|
Since Inception | 10.23% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:RBF608
as of 07/31/2025
Basic Materials | | 7.42% |
---|
Consumer Cyclical | | 6.32% |
---|
Financial Services | | 32.50% |
---|
Real Estate | | 3.23% |
---|
Consumer Defensive | | 3.92% |
---|
Healthcare | | 1.73% |
---|
Utilities | | 2.89% |
---|
Communication Services | | 6.02% |
---|
Energy | | 12.84% |
---|
Industrials | | 12.64% |
---|
Technology | | 10.48% |
---|
Asset Allocation - MUTUAL:RBF608
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.10 | | | 34.24 | 34.14 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 59.78 | 59.78 |
---|
Foreign Bond | 0.00 | | | 0.16 | 0.16 |
---|
Total | 0.10 | | | 94.18 | 94.08 |
---|
Cash | 1.68 | | | 7.60 | 5.92 |
---|
Total Net Assets | $8.02B |
---|
Total Stock Holdings | 120 |
---|
Total Bond Holdings | 1 |
---|
Top Ten Holdings - MUTUAL:RBF608
as of 07/31/2025
Valuation & Growth - MUTUAL:RBF608
as of 07/31/2025
Valuation | MUTUAL:RBF608 | Category Range |
---|
Price/Earnings | 19.40 | |
---|
Price/Book | 2.35 | |
---|
Price/Sales | 1.85 | |
---|
Price/Cash Flow | 9.54 | |
---|
Dividend Yield | 2.34 | |
---|
LT Earnings | 9.34 | |
---|
Historical Earnings | 3.35 | |
---|
Sales Growth | 4.81 | |
---|
Cash-Flow Growth | 7.11 | |
---|
Book-Value Growth | 6.88 | |
---|