MUTUAL:RBF608:TSX
RBC Global Asset Management In – MUTUAL:RBF608 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
43.92 CAD | -0.07 (-0.16%) | 38.53 - 46.15 | -- |
Market data as of 12:00AM 05/30/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:RBF608
To provide long-term capital growth by investing primarily in equity securities of Canadian and/or U.S. companies priced below their true value and offering long-term opportunities for growth.
Growth of $10,000 (10 Years)
Total Return | 9.93% |
---|
Yield (Trailing 12 Mo.) | 1.61% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 20 Years |
---|
Fund Inception | 08/13/2001 |
---|
Trailing Total Returns - MUTUAL:RBF608
as of 04/30/2025
Timeframe | MUTUAL:RBF608 | S&P 500 | Canadian Focused Equity |
---|
1 Month | -1.57% | -0.68% | -1.36% |
---|
3 Month | -3.72% | -7.50% | -5.25% |
---|
Year-to-Date | -0.85% | -4.92% | -2.17% |
---|
1 Year | 14.48% | 12.10% | 11.30% |
---|
3 Year | 10.77% | 12.18% | 8.86% |
---|
5 Year | 16.46% | 15.61% | 12.89% |
---|
10 Year | 10.02% | 12.32% | 7.72% |
---|
Since Inception | 9.93% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:RBF608
as of 04/30/2025
Basic Materials | | 7.64% |
---|
Consumer Cyclical | | 5.04% |
---|
Financial Services | | 33.95% |
---|
Real Estate | | 3.07% |
---|
Consumer Defensive | | 4.10% |
---|
Healthcare | | 3.37% |
---|
Utilities | | 2.64% |
---|
Communication Services | | 4.95% |
---|
Energy | | 15.03% |
---|
Industrials | | 10.61% |
---|
Technology | | 9.60% |
---|
Asset Allocation - MUTUAL:RBF608
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.07 | | | 31.43 | 31.36 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 58.09 | 58.09 |
---|
Foreign Bond | 0.00 | | | 2.26 | 2.26 |
---|
Total | 0.07 | | | 91.78 | 91.71 |
---|
Cash | 3.50 | | | 11.79 | 8.29 |
---|
Total Net Assets | $7.08B |
---|
Total Stock Holdings | 121 |
---|
Total Bond Holdings | 5 |
---|
Top Ten Holdings - MUTUAL:RBF608
as of 04/30/2025
Valuation & Growth - MUTUAL:RBF608
as of 04/30/2025
Valuation | MUTUAL:RBF608 | Category Range |
---|
Price/Earnings | 18.71 | |
---|
Price/Book | 2.10 | |
---|
Price/Sales | 1.56 | |
---|
Price/Cash Flow | 8.97 | |
---|
Dividend Yield | 2.64 | |
---|
LT Earnings | 8.51 | |
---|
Historical Earnings | 3.96 | |
---|
Sales Growth | 4.06 | |
---|
Cash-Flow Growth | 5.95 | |
---|
Book-Value Growth | 6.62 | |
---|