MUTUAL:RBF640:TSX
RBC Global Asset Management In – MUTUAL:RBF640 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
12.60 | -0.05 (-0.40%) | 11.51 - 13.45 | -- |
Market data as of 12:00AM 07/11/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:RBF640
To provide a combination of regular U.S. dollar monthly income and modest capital growth. The fund invests primarily in U.S. fixed-income securities such as government and corporate bonds, notes, asset-backed securities and preferred shares. The fund also invests in high-quality equity securities of U.S. companies. It may also invest in high-yield debt securities and emerging market sovereign and corporate bonds.
Growth of $10,000 (10 Years)
Total Return | 6.10% |
---|
Yield (Trailing 12 Mo.) | 2.29% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 16 Years |
---|
Fund Inception | 05/24/2005 |
---|
Trailing Total Returns - MUTUAL:RBF640
as of 06/30/2025
Timeframe | MUTUAL:RBF640 | S&P 500 | Global Neutral Balanced |
---|
1 Month | 3.31% | 5.09% | 1.80% |
---|
3 Month | 4.28% | 10.94% | 2.56% |
---|
Year-to-Date | 4.82% | 6.20% | 3.26% |
---|
1 Year | 9.01% | 15.16% | 10.49% |
---|
3 Year | 9.45% | 19.71% | 10.17% |
---|
5 Year | 6.91% | 16.64% | 6.49% |
---|
10 Year | 6.52% | 13.65% | 5.25% |
---|
Since Inception | 6.10% | 11.14% | -- |
---|
Sector Allocation - MUTUAL:RBF640
as of 06/30/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 4.18% |
---|
Financial Services | | 15.49% |
---|
Real Estate | | 3.63% |
---|
Consumer Defensive | | 6.37% |
---|
Healthcare | | 16.47% |
---|
Utilities | | 5.48% |
---|
Communication Services | | 10.53% |
---|
Energy | | 6.70% |
---|
Industrials | | 4.91% |
---|
Technology | | 26.24% |
---|
Asset Allocation - MUTUAL:RBF640
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.01 | | | 44.33 | 44.32 |
---|
Bond | 0.00 | | | 40.12 | 40.12 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Bond | 0.48 | | | 11.80 | 11.32 |
---|
Total | 0.49 | | | 96.25 | 95.76 |
---|
Cash | 0.65 | | | 4.51 | 3.86 |
---|
Total Net Assets | $1.99B |
---|
Total Stock Holdings | 83 |
---|
Total Bond Holdings | 265 |
---|
Top Ten Holdings - MUTUAL:RBF640
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
AAPL | -- | 3.06% |
---|
MSFT | -- | 2.70% |
---|
United States Treasury Bonds 1.88% | -- | 1.96% |
---|
United States Treasury Notes 4.25% | -- | 1.96% |
---|
United States Treasury Notes 4.13% | -- | 1.87% |
---|
NVDA | -- | 1.83% |
---|
GOOGL | -- | 1.81% |
---|
United States Treasury Notes 1.75% | -- | 1.58% |
---|
EMB | -- | 1.52% |
---|
META | -- | 1.49% |
---|
Valuation & Growth - MUTUAL:RBF640
as of 06/30/2025
Valuation | MUTUAL:RBF640 | Category Range |
---|
Price/Earnings | 22.94 | |
---|
Price/Book | 3.68 | |
---|
Price/Sales | 2.63 | |
---|
Price/Cash Flow | 15.29 | |
---|
Dividend Yield | 2.38 | |
---|
LT Earnings | 8.72 | |
---|
Historical Earnings | 8.35 | |
---|
Sales Growth | 6.79 | |
---|
Cash-Flow Growth | 1.43 | |
---|
Book-Value Growth | 5.83 | |
---|