MUTUAL:RBF681:TSX
RBC Global Asset Management In – MUTUAL:RBF681 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
14.75 CAD | -0.01 (-0.05%) | 13.23 - 15.07 | -- |
Market data as of 12:00AM 07/04/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:RBF681
To provide a combination of capital growth and modest income. The fund invests primarily in a diversified portfolio of income-producing equity and fixed-income securities from anywhere around the world either directly or indirectly through investment in other mutual funds managed by RBC GAM or an affiliate.
Growth of $10,000 (10 Years)
Total Return | 7.74% |
---|
Yield (Trailing 12 Mo.) | 2.70% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 12 Years |
---|
Fund Inception | 08/12/2013 |
---|
Trailing Total Returns - MUTUAL:RBF681
as of 05/31/2025
Timeframe | MUTUAL:RBF681 | S&P 500 | Global Equity Balanced |
---|
1 Month | 3.36% | 5.09% | 3.71% |
---|
3 Month | -0.25% | 10.94% | -1.13% |
---|
Year-to-Date | 3.10% | 6.20% | 1.64% |
---|
1 Year | 11.68% | 15.16% | 10.52% |
---|
3 Year | 8.82% | 19.71% | 9.26% |
---|
5 Year | 9.60% | 16.64% | 8.06% |
---|
10 Year | 6.59% | 13.65% | 5.81% |
---|
Since Inception | 7.74% | 11.14% | -- |
---|
Sector Allocation - MUTUAL:RBF681
as of 05/31/2025
Basic Materials | | 5.01% |
---|
Consumer Cyclical | | 5.47% |
---|
Financial Services | | 26.26% |
---|
Real Estate | | 6.34% |
---|
Consumer Defensive | | 4.80% |
---|
Healthcare | | 8.15% |
---|
Utilities | | 5.74% |
---|
Communication Services | | 6.40% |
---|
Energy | | 10.74% |
---|
Industrials | | 8.92% |
---|
Technology | | 12.17% |
---|
Asset Allocation - MUTUAL:RBF681
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.01 | | | 22.38 | 22.38 |
---|
Bond | 0.00 | | | 7.77 | 7.76 |
---|
Other | 0.00 | | | 0.02 | 0.02 |
---|
Foreign Stock | 0.00 | | | 37.35 | 37.35 |
---|
Foreign Bond | 0.01 | | | 26.39 | 26.38 |
---|
Total | 0.02 | | | 93.91 | 93.89 |
---|
Cash | 0.36 | | | 4.99 | 4.63 |
---|
Total Net Assets | $1.38B |
---|
Total Stock Holdings | 175 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:RBF681
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
PH&N Short Term Bond & Mortgage Fund A | -- | 14.26% |
---|
RBC Global Corporate Bond Fund O | -- | 9.56% |
---|
RBC International Dividend Growth Fd O | -- | 7.34% |
---|
RBC Global High Yield Bond Fund O | -- | 7.27% |
---|
BlueBay Glb Monthly Income Bond O | -- | 7.23% |
---|
RBC Emerging Markets Dividend O | -- | 6.42% |
---|
TSE:RY | -- | 1.68% |
---|
AAPL | -- | 1.48% |
---|
TSE:TD | -- | 1.33% |
---|
Microsoft Corp | -- | 1.32% |
---|
Valuation & Growth - MUTUAL:RBF681
as of 05/31/2025
Valuation | MUTUAL:RBF681 | Category Range |
---|
Price/Earnings | 17.41 | |
---|
Price/Book | 2.01 | |
---|
Price/Sales | 1.71 | |
---|
Price/Cash Flow | 9.89 | |
---|
Dividend Yield | 3.36 | |
---|
LT Earnings | 9.2 | |
---|
Historical Earnings | 4.95 | |
---|
Sales Growth | 5.64 | |
---|
Cash-Flow Growth | 3.59 | |
---|
Book-Value Growth | 5.42 | |
---|