MUTUAL:RBF900:TSX
RBC Global Asset Management In – MUTUAL:RBF900 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
10.64 CAD | 0.01 (+0.07%) | 10.19 - 10.93 | -- |
Market data as of 12:00AM 05/28/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:RBF900
To invest primarily in fixed-income securities in substantially the same proportion as its benchmark index, either directly or indirectly through investment in other mutual funds.
Growth of $10,000 (10 Years)
Total Return | 3.73% |
---|
Yield (Trailing 12 Mo.) | 3.11% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 6 Years |
---|
Fund Inception | 10/29/2001 |
---|
Trailing Total Returns - MUTUAL:RBF900
as of 04/30/2025
Timeframe | MUTUAL:RBF900 | S&P 500 | Canadian Fixed Income |
---|
1 Month | -0.60% | -0.68% | -0.69% |
---|
3 Month | 0.16% | -7.50% | 0.06% |
---|
Year-to-Date | 1.31% | -4.92% | 1.15% |
---|
1 Year | 9.04% | 12.10% | 8.52% |
---|
3 Year | 3.46% | 12.18% | 3.25% |
---|
5 Year | -0.09% | 15.61% | -0.17% |
---|
10 Year | 1.63% | 12.32% | 1.36% |
---|
Since Inception | 3.73% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:RBF900
as of 04/30/2025
Basic Materials | | -- |
---|
Consumer Cyclical | | -- |
---|
Financial Services | | -- |
---|
Real Estate | | -- |
---|
Consumer Defensive | | -- |
---|
Healthcare | | -- |
---|
Utilities | | -- |
---|
Communication Services | | -- |
---|
Energy | | -- |
---|
Industrials | | -- |
---|
Technology | | -- |
---|
Asset Allocation - MUTUAL:RBF900
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 0.00 | 0.00 |
---|
Bond | -- | | | 1.01 | 1.01 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 0.00 | 0.00 |
---|
Foreign Bond | -- | | | 97.52 | 97.52 |
---|
Total | -- | | | 98.53 | 98.53 |
---|
Cash | -- | | | 1.33 | 1.33 |
---|
Total Net Assets | $358.58M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:RBF900
as of 04/30/2025
AAA | | 41.97% |
---|
AA | | 31.62% |
---|
A | | 14.21% |
---|
BBB | | 10.87% |
---|
BB | | 0.05% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 1.29% |
---|
Top Ten Holdings - MUTUAL:RBF900
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
TSE:XBB | -- | 98.68% |
---|
National Bank Of Canada Td 2.650% Apr 01, 2025 | -- | 1.00% |
---|
Valuation & Growth - MUTUAL:RBF900
as of 04/30/2025
Valuation | MUTUAL:RBF900 | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | -- | |
---|
Price/Sales | -- | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | | |
---|
LT Earnings | | |
---|
Historical Earnings | | |
---|
Sales Growth | | |
---|
Cash-Flow Growth | | |
---|
Book-Value Growth | | |
---|