MUTUAL:RBF902:TSX
RBC Global Asset Management In – MUTUAL:RBF902 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
39.99 CAD | 0.19 (+0.48%) | 35.71 - 48.75 | -- |
Market data as of 12:00AM 06/18/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:RBF902
To achieve long-term capital growth and regular dividend income by investing primarily in common and preferred securities of U.S. companies with above average dividend yields.
Growth of $10,000 (10 Years)
Total Return | 10.62% |
---|
Yield (Trailing 12 Mo.) | 1.06% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 16 Years |
---|
Fund Inception | 10/29/2001 |
---|
Trailing Total Returns - MUTUAL:RBF902
as of 05/31/2025
Timeframe | MUTUAL:RBF902 | S&P 500 | U.S. Dividend & Income Equity |
---|
1 Month | 4.28% | 6.29% | 3.11% |
---|
3 Month | -8.01% | -0.37% | -6.02% |
---|
Year-to-Date | -4.51% | 1.06% | -2.04% |
---|
1 Year | 9.99% | 13.52% | 8.70% |
---|
3 Year | 14.10% | 14.41% | 9.87% |
---|
5 Year | 13.72% | 15.94% | 11.81% |
---|
10 Year | 11.47% | 12.86% | 9.25% |
---|
Since Inception | 10.62% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:RBF902
as of 05/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 4.31% |
---|
Financial Services | | 15.47% |
---|
Real Estate | | 3.75% |
---|
Consumer Defensive | | 6.54% |
---|
Healthcare | | 16.64% |
---|
Utilities | | 5.32% |
---|
Communication Services | | 10.27% |
---|
Energy | | 6.69% |
---|
Industrials | | 5.14% |
---|
Technology | | 25.87% |
---|
Asset Allocation - MUTUAL:RBF902
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.02 | | | 95.86 | 95.84 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.02 | | | 95.86 | 95.84 |
---|
Cash | 0.01 | | | 4.17 | 4.16 |
---|
Total Net Assets | $7.83B |
---|
Total Stock Holdings | 83 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:RBF902
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
AAPL | -- | 6.56% |
---|
MSFT | -- | 5.83% |
---|
GOOGL | -- | 3.82% |
---|
NVDA | -- | 3.65% |
---|
META | -- | 3.11% |
---|
AVGO | -- | 2.26% |
---|
XOM | -- | 2.26% |
---|
Bank Of Nova Scotia Utd 4.260% Apr 01, 2025 | -- | 2.20% |
---|
JNJ | -- | 2.10% |
---|
JPM | -- | 2.05% |
---|
Valuation & Growth - MUTUAL:RBF902
as of 05/31/2025
Valuation | MUTUAL:RBF902 | Category Range |
---|
Price/Earnings | 22.97 | |
---|
Price/Book | 3.70 | |
---|
Price/Sales | 2.62 | |
---|
Price/Cash Flow | 15.33 | |
---|
Dividend Yield | 2.38 | |
---|
LT Earnings | 8.66 | |
---|
Historical Earnings | 8 | |
---|
Sales Growth | 6.8 | |
---|
Cash-Flow Growth | 1.11 | |
---|
Book-Value Growth | 5.87 | |
---|