MUTUAL:RBF907:TSX
RBC Global Asset Management In – MUTUAL:RBF907 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
15.88 CAD | 0.05 (+0.34%) | 13.29 - 16.22 | -- |
Market data as of 12:00AM 06/20/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:RBF907
To provide long-term capital growth. The fund invests primarily in equity securities of European mid-cap companies. The fund provides exposure to growth opportunities in the European economy and diversification benefits beyond North America.
Growth of $10,000 (10 Years)
Total Return | 7.26% |
---|
Yield (Trailing 12 Mo.) | 1.56% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 9 Years |
---|
Fund Inception | 09/26/2016 |
---|
Trailing Total Returns - MUTUAL:RBF907
as of 05/31/2025
Timeframe | MUTUAL:RBF907 | S&P 500 | European Equity |
---|
1 Month | 6.07% | 6.29% | 3.96% |
---|
3 Month | 7.95% | -0.37% | 1.94% |
---|
Year-to-Date | 14.97% | 1.06% | 11.40% |
---|
1 Year | 10.81% | 13.52% | 9.39% |
---|
3 Year | 8.11% | 14.41% | 12.65% |
---|
5 Year | 5.83% | 15.94% | 10.36% |
---|
10 Year | -- | 12.86% | 5.36% |
---|
Since Inception | 7.26% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:RBF907
as of 05/31/2025
Basic Materials | | 9.18% |
---|
Consumer Cyclical | | 9.65% |
---|
Financial Services | | 17.50% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 7.49% |
---|
Healthcare | | 5.74% |
---|
Utilities | | 4.30% |
---|
Communication Services | | 7.24% |
---|
Energy | | 7.39% |
---|
Industrials | | 26.56% |
---|
Technology | | 4.94% |
---|
Asset Allocation - MUTUAL:RBF907
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 0.00 | 0.00 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 97.76 | 97.76 |
---|
Foreign Bond | -- | | | 0.11 | 0.11 |
---|
Total | -- | | | 97.87 | 97.87 |
---|
Cash | -- | | | 2.12 | 2.12 |
---|
Total Net Assets | $1.33B |
---|
Total Stock Holdings | 63 |
---|
Total Bond Holdings | 1 |
---|
Top Ten Holdings - MUTUAL:RBF907
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
Rheinmetall AG | -- | 3.59% |
---|
Cranswick PLC | -- | 3.50% |
---|
NN Group NV | -- | 3.39% |
---|
Lifco AB Class B | -- | 3.00% |
---|
DCC PLC | -- | 2.79% |
---|
Redeia Corporacion SA | -- | 2.74% |
---|
Kingspan Group PLC | -- | 2.67% |
---|
Kerry Group PLC Class A | -- | 2.66% |
---|
Recordati SpA Az nom Post raggruppamento | -- | 2.60% |
---|
SpareBank 1 SMN Depository Receipts | -- | 2.49% |
---|
Valuation & Growth - MUTUAL:RBF907
as of 05/31/2025
Valuation | MUTUAL:RBF907 | Category Range |
---|
Price/Earnings | 17.59 | |
---|
Price/Book | 2.17 | |
---|
Price/Sales | 1.62 | |
---|
Price/Cash Flow | 11.99 | |
---|
Dividend Yield | 4.01 | |
---|
LT Earnings | 8.13 | |
---|
Historical Earnings | 10.94 | |
---|
Sales Growth | 2.94 | |
---|
Cash-Flow Growth | 7.83 | |
---|
Book-Value Growth | 5.96 | |
---|