MUTUAL:RBF923:TSX
RBC Global Asset Management In – MUTUAL:RBF923 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
13.97 CAD | 0.02 (+0.16%) | 11.64 - 14.26 | -- |
Market data as of 12:00AM 08/14/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:RBF923
The objective of the fund is to provide long-term total returns through capital appreciation by investing in a diversified portfolio of equity securities of companies operating in various countries around the world.
Growth of $10,000 (10 Years)
Total Return | 13.77% |
---|
Yield (Trailing 12 Mo.) | 1.04% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 3 Years |
---|
Fund Inception | 08/02/2022 |
---|
Trailing Total Returns - MUTUAL:RBF923
as of 07/31/2025
Timeframe | MUTUAL:RBF923 | S&P 500 | Global Equity |
---|
1 Month | 0.84% | 2.24% | 1.86% |
---|
3 Month | 7.23% | 14.21% | 10.43% |
---|
Year-to-Date | 2.98% | 8.59% | 5.95% |
---|
1 Year | 7.58% | 16.33% | 12.21% |
---|
3 Year | -- | 17.10% | 14.23% |
---|
5 Year | -- | 15.88% | 10.49% |
---|
10 Year | -- | 13.66% | 8.19% |
---|
Since Inception | 13.77% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:RBF923
as of 07/31/2025
Basic Materials | | 4.67% |
---|
Consumer Cyclical | | 18.04% |
---|
Financial Services | | 10.59% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 2.93% |
---|
Healthcare | | 21.20% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 1.08% |
---|
Energy | | 0.00% |
---|
Industrials | | 10.04% |
---|
Technology | | 31.46% |
---|
Asset Allocation - MUTUAL:RBF923
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 63.10 | 63.10 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 35.45 | 35.45 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.55 | 98.55 |
---|
Cash | -- | | | 1.45 | 1.45 |
---|
Total Net Assets | $33.13M |
---|
Total Stock Holdings | 46 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:RBF923
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
TSM | -- | 4.61% |
---|
MSFT | -- | 4.28% |
---|
APH | -- | 3.71% |
---|
ASML Holding NV | -- | 3.38% |
---|
AIA Group Ltd | -- | 3.31% |
---|
MA | -- | 3.02% |
---|
ADBE | -- | 2.74% |
---|
Keyence Corp | -- | 2.65% |
---|
BKNG | -- | 2.59% |
---|
Linde PLC | -- | 2.56% |
---|
Valuation & Growth - MUTUAL:RBF923
as of 07/31/2025
Valuation | MUTUAL:RBF923 | Category Range |
---|
Price/Earnings | 30.18 | |
---|
Price/Book | 6.95 | |
---|
Price/Sales | 4.62 | |
---|
Price/Cash Flow | 22.12 | |
---|
Dividend Yield | 1.33 | |
---|
LT Earnings | 8.77 | |
---|
Historical Earnings | 12.45 | |
---|
Sales Growth | 8.36 | |
---|
Cash-Flow Growth | 10.95 | |
---|
Book-Value Growth | 10.41 | |
---|