MUTUAL:RLI1565:TSX
RBC Select Growth GIP Invest Series – MUTUAL:RLI1565 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
18.68 CAD | -0.19 (-1.02%) | 16.76 - 18.98 | -- |
Market data as of 12:00AM 06/13/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:RLI1565
To provide long-term capital growth, it does this by investing primarily in units of other RBC Funds (called underlying funds), emphasizing equity funds for higher growth potential, with some exposure to fixed-income funds for diversification. The portfolio invests in a diversified mix of Canadian, U.S. and international funds.
Growth of $10,000 (10 Years)
Total Return | 6.09% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 16 Years |
---|
Fund Inception | 11/10/2014 |
---|
Trailing Total Returns - MUTUAL:RLI1565
as of 05/31/2025
Timeframe | MUTUAL:RLI1565 | S&P 500 | Global Equity Balanced |
---|
1 Month | 3.85% | 6.29% | 3.71% |
---|
3 Month | -0.90% | -0.37% | -1.13% |
---|
Year-to-Date | 1.47% | 1.06% | 1.64% |
---|
1 Year | 9.45% | 13.52% | 10.52% |
---|
3 Year | 8.11% | 14.41% | 9.26% |
---|
5 Year | 7.55% | 15.94% | 8.06% |
---|
10 Year | 5.54% | 12.86% | 5.81% |
---|
Since Inception | 6.09% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:RLI1565
as of 05/31/2025
Basic Materials | | 4.79% |
---|
Consumer Cyclical | | 10.46% |
---|
Financial Services | | 22.36% |
---|
Real Estate | | 2.02% |
---|
Consumer Defensive | | 5.65% |
---|
Healthcare | | 7.59% |
---|
Utilities | | 2.29% |
---|
Communication Services | | 6.40% |
---|
Energy | | 6.34% |
---|
Industrials | | 11.57% |
---|
Technology | | 20.54% |
---|
Asset Allocation - MUTUAL:RLI1565
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.02 | | | 31.23 | 31.20 |
---|
Bond | 0.04 | | | 3.73 | 3.69 |
---|
Other | 0.00 | | | 2.93 | 2.93 |
---|
Foreign Stock | 0.00 | | | 42.43 | 42.43 |
---|
Foreign Bond | 0.01 | | | 13.72 | 13.72 |
---|
Total | 0.07 | | | 94.04 | 93.97 |
---|
Cash | 0.43 | | | 6.11 | 5.68 |
---|
Total Net Assets | $224.75M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:RLI1565
as of 05/31/2025
AAA | | 6.27% |
---|
AA | | 49.28% |
---|
A | | 14.02% |
---|
BBB | | 19.23% |
---|
BB | | 4.30% |
---|
B | | 1.53% |
---|
Below B | | 0.59% |
---|
Not Rated | | 4.78% |
---|
Top Ten Holdings - MUTUAL:RLI1565
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
RBC Select Growth Portfolio O | -- | 99.95% |
---|
Valuation & Growth - MUTUAL:RLI1565
as of 05/31/2025
Valuation | MUTUAL:RLI1565 | Category Range |
---|
Price/Earnings | 20.78 | |
---|
Price/Book | 2.80 | |
---|
Price/Sales | 2.08 | |
---|
Price/Cash Flow | 12.34 | |
---|
Dividend Yield | 2.24 | |
---|
LT Earnings | 10.34 | |
---|
Historical Earnings | 12.31 | |
---|
Sales Growth | 6.91 | |
---|
Cash-Flow Growth | 9.43 | |
---|
Book-Value Growth | 7.71 | |
---|