MUTUAL:SLC1201:TSX
Starlight Private Glo Real Estate Pool F – MUTUAL:SLC1201 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
13.02 CAD | 0.31 (+2.47%) | 12.70 - 13.60 | -- |
Market data as of 12:00AM 05/30/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:SLC1201
The investment objective of the Starlight Private Global Real Estate Pool is to achieve long-term capital appreciation and regular current income by investing globally in private real estate investments and in public real estate investment trusts (REITS) and equity securities of corporations participating in the residential and commercial real estate sector.
Growth of $10,000 (10 Years)
Total Return | 9.36% |
---|
Yield (Trailing 12 Mo.) | 5.61% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $5,000 |
---|
Management Tenure | 5 Years |
---|
Fund Inception | 04/30/2020 |
---|
Trailing Total Returns - MUTUAL:SLC1201
as of 05/31/2025
Timeframe | MUTUAL:SLC1201 | S&P 500 | Miscellaneous - Income and Real Property |
---|
1 Month | 2.47% | 6.29% | -- |
---|
3 Month | 0.89% | -0.37% | -- |
---|
Year-to-Date | -0.91% | 1.06% | -- |
---|
1 Year | 4.11% | 13.52% | -- |
---|
3 Year | 2.02% | 14.41% | -- |
---|
5 Year | 9.62% | 15.94% | -- |
---|
10 Year | -- | 12.86% | -- |
---|
Since Inception | 9.36% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:SLC1201
as of 05/31/2025
Basic Materials | | 97.04% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 2.82% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.04% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 0.10% |
---|
Energy | | 0.00% |
---|
Industrials | | 0.00% |
---|
Technology | | 0.00% |
---|
Asset Allocation - MUTUAL:SLC1201
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 1.10 | 1.10 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 18.02 | 18.02 |
---|
Foreign Stock | -- | | | 76.77 | 76.77 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 95.89 | 95.89 |
---|
Cash | -- | | | 4.06 | 4.06 |
---|
Total Net Assets | -- |
---|
Total Stock Holdings | 3 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:SLC1201
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
Unison Metals Ltd | -- | 39.39% |
---|
Peppertree Capital Fund Ix Feeder Llc | -- | 21.57% |
---|
Starlight Cdn Residential Gr Fund Ii | -- | 17.98% |
---|
Starlight Cdn Residential Gr Iii Ser E | -- | 15.56% |
---|
Starlight Global Real Estate A | -- | 1.49% |
---|
Valuation & Growth - MUTUAL:SLC1201
as of 05/31/2025
Valuation | MUTUAL:SLC1201 | Category Range |
---|
Price/Earnings | 3.40 | |
---|
Price/Book | 1.15 | |
---|
Price/Sales | 0.15 | |
---|
Price/Cash Flow | 2.77 | |
---|
Dividend Yield | 0.13 | |
---|
LT Earnings | 6.98 | |
---|
Historical Earnings | 25.7 | |
---|
Sales Growth | 16.71 | |
---|
Cash-Flow Growth | 17.8 | |
---|
Book-Value Growth | 14.11 | |
---|